Central Conference Upper Central League Tournament
Central Conference Upper Central League Tournament
USNJUCLT
Started Sat Feb 14 2026 (Decode)
Part of Upper Central
29 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
23 teams
| official | ranks on this | field avg 47.7 | lower is better·field avg 23.0 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 31814 Quantum Core Hillsborough Township | #1 | 4.5 | 128.1 #1 of 23 here | 31.0 #18 of 23 here | -31.5 very unlucky | 43| 75 |
| #4 | 4.3 | 110.4 #2 of 23 here | 38.5 #21 of 23 here | -6.3 fair | 36| 75 | |
| #3 | 4.3 | 101.3 #3 of 23 here | 46.7 #23 of 23 here | -16.0 unlucky | 31| 65 | |
| 31257 KinetIQ Hillsborough Township | #5 | 3.9 | 100.1 #4 of 23 here | 37.2 #20 of 23 here | +1.2 fair | 27| 72 |
| #6 | 3.9 | 93.3 #5 of 23 here | 41.0 #22 of 23 here | -8.9 unlucky | 27| 54 | |
| 11697 TECH-tonic East Brunswick | #2 | 4.4 | 65.8 #6 of 23 here | 28.7 #16 of 23 here | +15.7 lucky | 19| 60 |
| 8812 CyberRaptors Hillsborough Township | #9 | 2.8 | 61.9 #7 of 23 here | 28.4 #15 of 23 here | -1.2 fair | 21| 37 |
| 27334 Monty Robotics Montgomery | #22 | 1.8 | 56.7 #8 of 23 here | 23.2 #12 of 23 here | -44.5 very unlucky | 7| 25 |
| #12 | 2.6 | 44.5 #9 of 23 here | 30.0 #17 of 23 here | +3.2 fair | 8| 50 | |
| #16 | 2.5 | 40.8 #10 of 23 here | 11.7 #6 of 23 here | -5.7 fair | 3| 26 | |
| 31074 Invincible Edison | #21 | 1.8 | 38.2 #11 of 23 here | 5.4 #2 of 23 here | -36.2 very unlucky | 0| 25 |
| 7350 Watt's NXT? Edison | #8 | 3.3 | 36.5 #12 of 23 here | 11.4 #5 of 23 here | +10.9 lucky | 6| 27 |
| 21630 Argonauts | #18 | 2.2 | 36.3 #13 of 23 here | 7.8 #3 of 23 here | -25.5 very unlucky | 2| 32 |
| 24419 Tigers.exe Piscataway | #11 | 2.7 | 32.8 #14 of 23 here | 21.2 #11 of 23 here | -7.7 unlucky | 9| 28 |
| 32279 PulseDrive Edison | #10 | 2.8 | 32.3 #15 of 23 here | 19.4 #9 of 23 here | +1.8 fair | 3| 32 |
| 8421 Tigers Piscataway | #7 | 3.8 | 24.2 #16 of 23 here | 1.7 #1 of 23 here | +6.0 fair | 16| 24 |
| #13 | 2.6 | 22.3 #17 of 23 here | 20.3 #10 of 23 here | -4.2 fair | 5| 15 | |
| 25907 BetterBots7 Edison | #15 | 2.5 | 21.5 #18 of 23 here | 11.0 #4 of 23 here | +10.8 lucky | 0| 36 |
| #19 | 2.1 | 19.7 #19 of 23 here | 27.2 #14 of 23 here | -2.8 fair | 4| 7 | |
| 24536 MCA Eagles Edison | #23 | 0.9 | 17.7 #20 of 23 here | 16.6 #8 of 23 here | +3.0 fair | 0| 15 |
| 23575 Probots 2022 FTC Edison | #17 | 2.3 | 7.6 #21 of 23 here | 23.9 #13 of 23 here | +53.4 very lucky | 5| 16 |
| #14 | 2.5 | 4.7 #22 of 23 here | 11.7 #7 of 23 here | +27.0 very lucky | 2| 18 | |
| 23959 Cyberlions1 Watchung | #20 | 2.1 | 0.8 #23 of 23 here | 34.3 #19 of 23 here | +55.5 very lucky | 8| 10 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →