Robolyst Robolyst

Clarkson University Qualifier

Clarkson University Qualifier

USNYEXPOQ

Potsdam, NY, USA

Started Sat Feb 07 2026 (Decode)

34 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

27 teams
official ranks on this field avg 32.7 lower is better·field avg 15.8 field avg +0.1Split auto | teleop
22482 Hippobotamus Mechanicville #14.2 60.9 #1 of 27 here 15.6 #16 of 27 here +10.2 lucky 15| 48
31874 T.I.M.B.E.R. Bots Wilmington #92.6 51.0 #2 of 27 here 15.8 #17 of 27 here +1.7 fair 19| 33
26453 MechAgoge #182 50.4 #3 of 27 here 15.0 #13 of 27 here +3.5 fair 12| 40
13371 Sendy Sandstoners Potsdam #33.4 48.4 #4 of 27 here 13.8 #10 of 27 here -3.7 fair 15| 35
11975 RoboFalcons in Black #122.4 47.0 #5 of 27 here 17.7 #20 of 27 here -9.0 unlucky 16| 28
24350 ROBOT 404 Plattsburgh #102.6 42.3 #6 of 27 here 13.1 #6 of 27 here -12.6 very unlucky 10| 31
6347 Nerds of a Feather #23.8 41.8 #7 of 27 here 27.6 #27 of 27 here +0.5 fair 19| 26
14281 Ravena Rattlesnakes Ravena #53 41.8 #8 of 27 here 15.2 #14 of 27 here -16.8 very unlucky 10| 32
13361 Flying Squirrels Norwood #221.6 38.6 #9 of 27 here 13.4 #9 of 27 here -13.9 very unlucky 7| 23
4243 Iron Devils Peekskill #201.8 36.6 #10 of 27 here 19.2 #22 of 27 here -18.5 very unlucky 1| 30
8863 Precision Cut-Ups Tully #192 35.8 #11 of 27 here 20.4 #23 of 27 here +12.5 very lucky 9| 26
13359 St. Lawrence Stingerz Brasher Falls #162.2 35.1 #12 of 27 here 8.1 #2 of 27 here -0.1 fair 18| 22
31246 Lisbon FTC Lisbon #231.6 35.0 #13 of 27 here 14.9 #12 of 27 here -5.0 unlucky 0| 27
13364 Linear Lions Dexter #211.8 32.4 #14 of 27 here 22.8 #26 of 27 here -15.9 very unlucky 3| 23
24526 RoboFalcons Red #251.2 31.0 #15 of 27 here 16.8 #19 of 27 here -6.9 unlucky 0| 25
13357 IR Lightning Philadelphia #62.8 30.6 #16 of 27 here 6.4 #1 of 27 here +9.8 lucky 2| 31
11607 HazMatrix Ballston Spa #132.4 29.6 #17 of 27 here 15.5 #15 of 27 here -8.5 unlucky 8| 22
7420 MechaSpartans #152.4 27.9 #18 of 27 here 12.3 #4 of 27 here -19.8 very unlucky 5| 23
14054 IR Thunder Philadelphia #43.2 27.4 #19 of 27 here 20.7 #24 of 27 here +0.5 fair 10| 22
7230 SAS Atoms Syracuse #72.8 26.4 #20 of 27 here 14.5 #11 of 27 here +20.0 very lucky 3| 30
27354 Falcons Encoded #261.2 18.9 #21 of 27 here 13.2 #7 of 27 here +4.7 fair 5| 15
8527 Chaos with a Purpose Plattsburgh #142.4 18.9 #22 of 27 here 11.8 #3 of 27 here +12.5 very lucky 5| 13
19251 Code Panthers Parishville #82.8 18.5 #23 of 27 here 16.3 #18 of 27 here +7.6 lucky 2| 23
20297 SLCS Stormbots Saranac Lake #241.6 17.6 #24 of 27 here 19.0 #21 of 27 here +6.7 lucky 2| 13
27364 Battery Battalion Rome #172.2 15.8 #25 of 27 here 13.4 #8 of 27 here +10.3 lucky 3| 12
12399 Mechanical Devils Peekskill #112.6 12.7 #26 of 27 here 12.4 #5 of 27 here +20.2 very lucky 5| 16
13362 Loose Bolts Massena #270.8 9.5 #27 of 27 here 21.2 #25 of 27 here +11.9 lucky 3| 7

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →