Robolyst Robolyst

New York - Long Island Qualifier #4

New York - Long Island Qualifier #4

USNYLILVQ4

Locust Valley, NY, USA

Started Sat Jan 31 2026 (Decode)

25 qual matches · 6 playoffs · 4 alliances

Synced Sun Aug 30 2026

20 teams
official ranks on this field avg 32.1 lower is better·field avg 17.1 field avg -0.0Split auto | teleop
13375 Great Neck North Goatbusters Great Neck #23.6 85.5 #1 of 20 here 14.4 #6 of 20 here -1.2 fair 15| 72
3540 RoboBoogie Hewlett #53 58.7 #2 of 20 here 10.4 #2 of 20 here +7.8 lucky 26| 34
10696 Syosset Syborgs Syosset #33.4 50.7 #3 of 20 here 25.1 #20 of 20 here +8.9 lucky 13| 45
28516 Robotics Revolution Woodbury #161.6 48.0 #4 of 20 here 15.9 #8 of 20 here -35.7 very unlucky 11| 25
4137 IslandBots Setauket- East Setauket #102.4 41.4 #5 of 20 here 20.3 #17 of 20 here -17.1 very unlucky 10| 25
7120 Bionica Hewlett #43.2 40.6 #6 of 20 here 9.1 #1 of 20 here +7.8 lucky 9| 42
7662 Dragons Bethpage #92.6 40.5 #7 of 20 here 18.4 #14 of 20 here +9.0 lucky 11| 38
13867 BayBots Oyster Bay #63 39.8 #8 of 20 here 18.3 #13 of 20 here +12.2 lucky 9| 34
23707 Friar Industries Melville #13.8 37.2 #9 of 20 here 14.1 #5 of 20 here -0.5 fair 14| 24
12382 Syosset Nebula Syosset #112.2 36.2 #10 of 20 here 15.1 #7 of 20 here +13.4 very lucky 8| 27
14461 RoboHawks Jericho #132 31.3 #11 of 20 here 23.5 #19 of 20 here -10.9 unlucky 2| 18
16712 RoboGym Robotics Glen Head #151.6 24.3 #12 of 20 here 22.5 #18 of 20 here +1.1 fair 5| 18
12899 Bellport Clippers 1 Brookhaven #191 24.3 #13 of 20 here 16.9 #10 of 20 here -19.6 very unlucky 3| 15
28608 The Magicians New Hyde Park #73 23.9 #14 of 20 here 19.3 #15 of 20 here -3.5 fair 9| 12
32048 Robo Warriors Floral Park #82.8 17.1 #15 of 20 here 19.6 #16 of 20 here -6.9 unlucky 3| 15
10169 RoboSharks Mineola #142 14.1 #16 of 20 here 13.7 #4 of 20 here -8.2 unlucky 4| 6
32339 Carle Place FROGS Carle Place #200 11.5 #17 of 20 here 13.0 #3 of 20 here -15.4 very unlucky 0| 5
9421 Hydrofluoric Robotics Greenlawn #171.4 11.3 #18 of 20 here 18.1 #12 of 20 here +20.8 very lucky 8| 10
17204 HEXANE Mineola #181.2 4.2 #19 of 20 here 17.4 #11 of 20 here +17.7 very lucky 2| 9
27341 neXus Hewlett #122.2 2.4 #20 of 20 here 16.2 #9 of 20 here +20.2 very lucky 2| 6

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →