New York - Long Island Qualifier #5
New York - Long Island Qualifier #5
USNYLILVQ5
Started Sun Feb 01 2026 (Decode)
27 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
21 teams
| official | ranks on this | field avg 38.1 | lower is better·field avg 14.9 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #4 | 4.2 | 93.1 #1 of 21 here | 21.1 #20 of 21 here | -13.0 unlucky | 39| 50 | |
| #2 | 4.6 | 90.1 #2 of 21 here | 18.7 #17 of 21 here | +19.7 very lucky | 29| 59 | |
| 13375 Great Neck North Goatbusters Great Neck | #1 | 4.8 | 89.1 #3 of 21 here | 19.4 #18 of 21 here | +17.9 very lucky | 18| 76 |
| 27485 Noctua Mechanica Lynbrook | #3 | 4.6 | 59.1 #4 of 21 here | 13.9 #11 of 21 here | -6.7 unlucky | 16| 38 |
| 10738 SBS Bears Stony Brook | #19 | 1 | 44.7 #5 of 21 here | 15.7 #14 of 21 here | -37.6 very unlucky | 2| 22 |
| 7120 Bionica Hewlett | #8 | 3 | 44.5 #6 of 21 here | 7.6 #1 of 21 here | +32.5 very lucky | 11| 43 |
| 16712 RoboGym Robotics Glen Head | #13 | 1.8 | 42.8 #7 of 21 here | 12.1 #4 of 21 here | +12.4 lucky | 23| 26 |
| 33484 Bamboozlers Floral Park | #16 | 1.2 | 42.4 #8 of 21 here | 13.7 #9 of 21 here | -26.3 very unlucky | 2| 36 |
| 14461 RoboHawks Jericho | #12 | 2 | 40.2 #9 of 21 here | 16.4 #16 of 21 here | -10.4 unlucky | 8| 25 |
| 17204 HEXANE Mineola | #15 | 1.6 | 38.4 #10 of 21 here | 14.7 #12 of 21 here | -31.8 very unlucky | 4| 25 |
| #9 | 2.6 | 38.2 #11 of 21 here | 12.7 #6 of 21 here | -9.9 unlucky | 10| 27 | |
| 28516 Robotics Revolution Woodbury | #14 | 1.8 | 28.7 #12 of 21 here | 9.8 #2 of 21 here | +2.1 fair | 13| 19 |
| #5 | 3.6 | 23.8 #13 of 21 here | 12.6 #5 of 21 here | +38.1 very lucky | 0| 35 | |
| 11649 Portledge RoboTime Locust Valley | #18 | 1.2 | 23.5 #14 of 21 here | 19.5 #19 of 21 here | -10.0 unlucky | 2| 13 |
| 7417 Portledge Robotics Locust Valley | #11 | 2.2 | 20.8 #15 of 21 here | 16.1 #15 of 21 here | -6.6 unlucky | 7| 11 |
| 28608 The Magicians New Hyde Park | #21 | 0.2 | 20.6 #16 of 21 here | 15.0 #13 of 21 here | -29.3 very unlucky | 4| 5 |
| #20 | 0.4 | 18.6 #17 of 21 here | 13.3 #8 of 21 here | -21.7 very unlucky | 2| 8 | |
| 5283 LAIMO Lynbrook | #6 | 3.6 | 13.5 #18 of 21 here | 23.5 #21 of 21 here | +40.7 very lucky | 4| 21 |
| 10169 RoboSharks Mineola | #10 | 2.4 | 12.1 #19 of 21 here | 12.8 #7 of 21 here | +12.7 lucky | 1| 8 |
| 17392 Tesseract Rocky Point | #7 | 3.2 | 9.2 #20 of 21 here | 11.2 #3 of 21 here | +16.5 very lucky | 1| 14 |
| 27168 RoboPhantoms Bayport | #17 | 1.2 | 5.6 #21 of 21 here | 13.8 #10 of 21 here | +10.9 lucky | 4| 10 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →