Robolyst Robolyst

NYC Qualifier 2

NYC Qualifier 2

USNYNYBRQ1

New York, USA

Started Sat Dec 06 2025 (Decode)

38 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

30 teams
official ranks on this field avg 20.1 lower is better·field avg 13.0 field avg +0.1Split auto | teleop
14212 Metrobotics #142 64.0 #1 of 30 here 5.6 #4 of 30 here -16.1 very unlucky 3| 55
4780 Robolution #92.8 53.6 #2 of 30 here 9.7 #8 of 30 here -6.8 unlucky 13| 33
22335 Polymorphism #13.8 46.1 #3 of 30 here 14.9 #20 of 30 here -11.3 very unlucky 10| 42
20233 Bluebots #241 46.0 #4 of 30 here 16.1 #23 of 30 here -18.7 very unlucky 9| 35
4783 Dynamic #82.8 43.0 #5 of 30 here 13.7 #19 of 30 here -11.7 very unlucky 10| 32
32706 Tic-Tac-Tech New York #201.4 39.2 #6 of 30 here 11.7 #14 of 30 here -3.4 fair 5| 28
32940 Cheetah X #221.2 34.8 #7 of 30 here 15.3 #21 of 30 here -20.2 very unlucky 0| 27
8087 Seahorse Stallions #122.4 30.2 #8 of 30 here 24.9 #29 of 30 here +9.8 very lucky 8| 25
27003 Churchill Hawks 2.0 New York #211.2 27.5 #9 of 30 here 17.7 #26 of 30 here +4.4 lucky 1| 16
18657 AIM Robotics New York #33.4 26.7 #10 of 30 here 7.0 #5 of 30 here +25.8 very lucky 3| 30
14712 Ruckus Robotics New York #171.8 26.3 #11 of 30 here 25.9 #30 of 30 here -0.2 fair 10| 15
9371 General Relativity New York #43.4 25.9 #12 of 30 here 11.3 #12 of 30 here -13.5 very unlucky 3| 27
21377 Botsworth #102.6 20.5 #13 of 30 here 4.0 #2 of 30 here -3.5 fair 5| 13
17126 Natural Selection New York #290.4 18.6 #14 of 30 here 11.0 #11 of 30 here -20.5 very unlucky 0| 14
23438 Ares #300.2 17.6 #15 of 30 here 5.3 #3 of 30 here -13.4 very unlucky 0| 12
26195 SITHS Saturn #23.6 16.2 #16 of 30 here 17.5 #25 of 30 here +31.8 very lucky 0| 27
23437 Helios #53 12.6 #17 of 30 here 12.9 #17 of 30 here +4.6 lucky 3| 11
310 Stuy Fission New York #251 11.9 #18 of 30 here 8.2 #6 of 30 here -10.2 very unlucky 1| 4
28432 Launch Robotics New York #132.2 10.3 #19 of 30 here 12.6 #15 of 30 here +17.1 very lucky 0| 12
6496 SEP Bota-Bing-Bota-Bot #152 7.6 #20 of 30 here 12.7 #16 of 30 here +18.0 very lucky 1| 9
23403 C{}de C<>nduct<>rs #231.2 7.1 #21 of 30 here 9.1 #7 of 30 here +5.1 lucky 0| 11
23463 SITHS Mercury #112.6 6.3 #22 of 30 here 13.5 #18 of 30 here +12.7 very lucky 0| 12
23436 Talos #181.8 4.6 #23 of 30 here 15.3 #22 of 30 here +7.2 lucky 0| 8
23811 Prometheus #63 4.5 #24 of 30 here 16.6 #24 of 30 here +6.7 lucky 3| 11
24038 Chanotics #270.6 4.3 #25 of 30 here 3.7 #1 of 30 here -10.8 very unlucky 0| 0
24416 Hephaestech New York #191.6 4.0 #26 of 30 here 20.6 #28 of 30 here +16.3 very lucky 2| 6
13368 The Mechatronics #280.6 2.0 #27 of 30 here 10.9 #10 of 30 here -15.7 very unlucky 0| 0
479 Stuy Fusion New York #260.8 1.7 #28 of 30 here 11.6 #13 of 30 here +6.6 lucky 3| 0
14734 Envirobots New York #73 -3.9 #29 of 30 here 19.2 #27 of 30 here +0.7 fair 0| 0
4781 MechaKnights #162 -6.1 #30 of 30 here 10.6 #9 of 30 here +13.8 very lucky 0| 1

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →