Robolyst Robolyst

NYC Super Qualifier 1

NYC Super Qualifier 1

USNYNYBRSQ1

New York, USA

Started Sat Feb 28 2026 (Decode)

48 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

32 teams
official ranks on this field avg 46.8 lower is better·field avg 30.4 field avg +0.0Split auto | teleop
28021 Steel Titans #93.2 88.0 #1 of 32 here 32.4 #22 of 32 here -13.4 unlucky 20| 69
19426 QHSS Cardinals #53.8 84.3 #2 of 32 here 25.5 #12 of 32 here +16.8 lucky 25| 71
10539 Ultro New York #44.2 77.4 #3 of 32 here 30.2 #19 of 32 here +6.3 fair 29| 55
4783 Dynamic #261.5 75.3 #4 of 32 here 28.8 #17 of 32 here -17.2 unlucky 24| 48
22205 Sweet n' Sour #271.2 74.8 #5 of 32 here 12.6 #1 of 32 here -25.8 very unlucky 8| 49
23210 Junior Dutchmen New York #63.5 67.9 #6 of 32 here 29.7 #18 of 32 here -2.8 fair 19| 45
32706 Tic-Tac-Tech New York #132.7 66.6 #7 of 32 here 28.8 #16 of 32 here +8.9 lucky 13| 52
14212 Metrobotics #83.3 64.5 #8 of 32 here 49.9 #30 of 32 here -1.6 fair 15| 50
24096 2 Train Robotics #142.7 61.2 #9 of 32 here 19.2 #6 of 32 here -9.4 unlucky 5| 53
20712 Kenny Donuts #122.7 60.2 #10 of 32 here 56.4 #32 of 32 here +1.3 fair 24| 31
24661 RoHawklings New York #103 57.8 #11 of 32 here 25.7 #14 of 32 here +10.0 lucky 19| 38
18657 AIM Robotics New York #231.8 57.0 #12 of 32 here 17.1 #4 of 32 here -22.2 very unlucky 6| 40
8500 The Generals New York #172.5 56.5 #13 of 32 here 33.9 #23 of 32 here -1.8 fair 19| 35
22335 Polymorphism #162.5 53.1 #14 of 32 here 49.2 #29 of 32 here +19.7 very lucky 20| 41
22359 Overclock #73.5 52.7 #15 of 32 here 24.1 #11 of 32 here -0.3 fair 11| 43
23463 SITHS Mercury #24.7 52.3 #16 of 32 here 46.8 #27 of 32 here +17.2 lucky 18| 44
479 Stuy Fusion New York #14.7 52.0 #17 of 32 here 20.1 #8 of 32 here +18.7 very lucky 13| 47
13963 Mechanical Dolphins #300.8 51.5 #18 of 32 here 39.8 #25 of 32 here -15.8 unlucky 3| 41
26195 SITHS Saturn #34.3 51.1 #19 of 32 here 50.9 #31 of 32 here +14.9 lucky 8| 58
9371 General Relativity New York #202.2 38.5 #20 of 32 here 17.8 #5 of 32 here -13.0 unlucky 2| 28
21377 Botsworth #212 35.8 #21 of 32 here 15.3 #3 of 32 here +1.3 fair 9| 28
13368 The Mechatronics #251.7 34.1 #22 of 32 here 26.0 #15 of 32 here -21.6 very unlucky 1| 29
12629 Stingbotics #152.7 33.4 #23 of 32 here 31.6 #21 of 32 here +12.4 lucky 9| 28
27003 Churchill Hawks 2.0 New York #112.8 31.3 #24 of 32 here 43.9 #26 of 32 here +5.5 fair 13| 25
17126 Natural Selection New York #192.3 25.6 #25 of 32 here 47.0 #28 of 32 here +4.6 fair 6| 24
4781 MechaKnights #281.2 24.3 #26 of 32 here 30.2 #20 of 32 here -31.8 very unlucky 5| 9
23811 Prometheus #310.7 18.1 #27 of 32 here 25.7 #13 of 32 here -16.5 unlucky 3| 9
32863 RoHawklings2Gold New York #320.5 17.7 #28 of 32 here 13.0 #2 of 32 here -13.0 unlucky 5| 5
22360 REAPERs #291 14.7 #29 of 32 here 22.1 #9 of 32 here -11.1 unlucky 1| 10
32582 Turbo Tron #182.5 13.5 #30 of 32 here 20.0 #7 of 32 here +27.6 very lucky 9| 12
20233 Bluebots #241.8 9.7 #31 of 32 here 37.3 #24 of 32 here +4.8 fair 5| 6
32721 CPU Fighters New York #222 -2.7 #32 of 32 here 22.7 #10 of 32 here +47.5 very lucky 0| 10

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →