Robolyst Robolyst

NYC Super Qualifier 2

NYC Super Qualifier 2

USNYNYBRSQ2

New York, USA

Started Sun Mar 01 2026 (Decode)

48 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

32 teams
official ranks on this field avg 46.5 lower is better·field avg 23.1 field avg +0.0Split auto | teleop
4785 Anonymous Autonomous #44.2 113.2 #1 of 32 here 30.1 #26 of 32 here -3.2 fair 26| 98
8721 Mighty Mechanics #73.5 109.9 #2 of 32 here 25.0 #24 of 32 here -6.4 fair 45| 66
23208 Dutchmen Blue New York #53.8 84.7 #3 of 32 here 18.9 #10 of 32 here -14.1 unlucky 29| 59
22437 Demon Dogs #83.5 72.9 #4 of 32 here 34.1 #29 of 32 here +0.2 fair 30| 50
8087 Seahorse Stallions #103.3 66.5 #5 of 32 here 18.8 #9 of 32 here -2.0 fair 11| 51
5361 Lionotics New York #15 65.4 #6 of 32 here 17.9 #5 of 32 here +18.0 lucky 20| 50
30413 Ex Nihilo New York #113.2 59.3 #7 of 32 here 18.7 #8 of 32 here +6.2 fair 13| 56
14712 Ruckus Robotics New York #320.8 59.2 #8 of 32 here 29.7 #25 of 32 here -24.4 very unlucky 4| 39
20701 Team Lovelace New York #24.7 58.3 #9 of 32 here 11.6 #1 of 32 here +5.2 fair 15| 45
9372 Standard Model New York #93.5 54.9 #10 of 32 here 21.7 #15 of 32 here +15.9 lucky 18| 46
31670 Moo Moo Moovers New York #34.3 54.3 #11 of 32 here 19.7 #11 of 32 here -0.4 fair 19| 44
13475 Lionotics 2 New York #172.5 50.8 #12 of 32 here 22.0 #17 of 32 here -25.5 very unlucky 3| 25
10393 Pink Droyd #63.7 49.8 #13 of 32 here 21.9 #16 of 32 here +27.9 very lucky 7| 51
3371 Bötley Crüe #271.2 48.1 #14 of 32 here 21.2 #13 of 32 here -21.3 very unlucky 2| 32
9384 Hydraulic Hydras #231.8 45.9 #15 of 32 here 23.7 #22 of 32 here -3.7 fair 11| 26
23409 Apeiro #132.8 45.6 #16 of 32 here 30.4 #27 of 32 here +15.1 lucky 20| 30
8088 Team Cephalopods #251.5 44.6 #17 of 32 here 34.8 #30 of 32 here -24.7 very unlucky 11| 26
4780 Robolution #123.2 44.1 #18 of 32 here 21.4 #14 of 32 here +4.7 fair 5| 45
11453 Uncertainty Principle New York #212 42.2 #19 of 32 here 22.2 #19 of 32 here -2.4 fair 6| 34
15740 SAR2-D2 #142.7 37.4 #20 of 32 here 25.0 #23 of 32 here -4.1 fair 9| 29
22518 The Quackers New York #192.5 33.8 #21 of 32 here 22.2 #20 of 32 here +6.5 fair 10| 22
4174 Atomic Theory New York #261.2 32.6 #22 of 32 here 20.4 #12 of 32 here +2.9 fair 9| 20
22435 Cyber-Tooth Robotics #202.3 32.0 #23 of 32 here 12.1 #4 of 32 here +2.3 fair 9| 19
17253 Tritonics New York #162.5 30.3 #24 of 32 here 38.7 #32 of 32 here +2.9 fair 4| 37
10392 The Rolling Drones #182.5 29.8 #25 of 32 here 18.7 #7 of 32 here +6.0 fair 13| 21
23983 Electric Eagles New York #152.5 28.7 #26 of 32 here 33.9 #28 of 32 here +17.0 lucky 4| 35
33411 WONDER #301 25.8 #27 of 32 here 11.7 #2 of 32 here -17.6 unlucky 3| 20
27705 Brooklyn ByteKnights #311 19.2 #28 of 32 here 18.1 #6 of 32 here -8.7 unlucky 6| 12
20789 Paranoid Androids On Steroids #291.2 18.4 #29 of 32 here 22.5 #21 of 32 here -9.3 unlucky 0| 12
7890 Space Lions #241.8 17.1 #30 of 32 here 22.1 #18 of 32 here +5.8 fair 5| 11
23513 I.N.T. Robotics New York #221.8 10.0 #31 of 32 here 36.7 #31 of 32 here +16.9 lucky 0| 8
3922 Modibot New York #281.2 3.1 #32 of 32 here 12.0 #3 of 32 here +14.2 lucky 4| 1

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →