Robolyst Robolyst

New York - NYC Championship

New York - NYC Championship

USNYNYCMP

New York, USA

Started Sun Mar 08 2026 (Decode)

48 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

32 teams
official ranks on this field avg 74.3 lower is better·field avg 26.6 field avg -0.0Split auto | teleop
8721 Mighty Mechanics #14.3 130.5 #1 of 32 here 21.5 #10 of 32 here +1.9 fair 34| 92
22437 Demon Dogs #24.2 130.0 #2 of 32 here 29.8 #23 of 32 here -15.9 unlucky 39| 85
4785 Anonymous Autonomous #73.3 105.7 #3 of 32 here 16.6 #3 of 32 here -4.2 fair 24| 81
28021 Steel Titans #271.5 105.0 #4 of 32 here 15.8 #1 of 32 here -21.1 unlucky 25| 68
22335 Polymorphism #63.8 95.0 #5 of 32 here 20.9 #8 of 32 here -2.0 fair 23| 78
32706 Tic-Tac-Tech New York #34.2 93.3 #6 of 32 here 16.5 #2 of 32 here +5.2 fair 29| 66
23463 SITHS Mercury #192.2 91.1 #7 of 32 here 34.3 #27 of 32 here -2.8 fair 20| 69
14212 Metrobotics #142.7 85.9 #8 of 32 here 22.0 #11 of 32 here -12.7 unlucky 18| 57
4780 Robolution #281.3 84.7 #9 of 32 here 23.5 #13 of 32 here -17.7 unlucky 25| 52
24661 RoHawklings New York #241.8 82.2 #10 of 32 here 24.2 #15 of 32 here -4.7 fair 29| 50
10539 Ultro New York #93.3 82.1 #11 of 32 here 23.9 #14 of 32 here -0.5 fair 12| 74
26195 SITHS Saturn #132.8 81.5 #12 of 32 here 29.6 #22 of 32 here +8.9 fair 20| 65
31670 Moo Moo Moovers New York #162.5 81.5 #13 of 32 here 28.3 #21 of 32 here -18.0 unlucky 22| 52
23208 Dutchmen Blue New York #53.8 81.3 #14 of 32 here 32.4 #25 of 32 here +7.7 fair 19| 63
18657 AIM Robotics New York #291.3 80.9 #15 of 32 here 21.0 #9 of 32 here -10.4 unlucky 27| 54
20712 Kenny Donuts #83.3 80.7 #16 of 32 here 26.5 #18 of 32 here -6.8 fair 16| 62
17253 Tritonics New York #202.2 74.8 #17 of 32 here 35.2 #29 of 32 here +0.4 fair 23| 59
19426 QHSS Cardinals #43.8 74.2 #18 of 32 here 23.0 #12 of 32 here +16.6 lucky 26| 52
8088 Team Cephalopods #261.7 68.4 #19 of 32 here 20.1 #6 of 32 here +3.2 fair 18| 46
5361 Lionotics New York #113 65.7 #20 of 32 here 32.0 #24 of 32 here +23.9 lucky 21| 48
479 Stuy Fusion New York #103.2 64.5 #21 of 32 here 17.1 #5 of 32 here -0.4 fair 20| 38
22359 Overclock #231.8 60.5 #22 of 32 here 34.9 #28 of 32 here +21.3 lucky 17| 52
20701 Team Lovelace New York #311.2 60.2 #23 of 32 here 45.0 #32 of 32 here -7.1 fair 18| 42
11453 Uncertainty Principle New York #172.5 59.1 #24 of 32 here 27.9 #20 of 32 here -5.3 fair 13| 44
14712 Ruckus Robotics New York #212.2 58.3 #25 of 32 here 38.4 #30 of 32 here +5.7 fair 13| 46
9372 Standard Model New York #182.3 58.0 #26 of 32 here 25.8 #17 of 32 here +1.7 fair 13| 48
13368 The Mechatronics #222.2 46.4 #27 of 32 here 27.7 #19 of 32 here +0.8 fair 15| 35
10392 The Rolling Drones #152.7 45.2 #28 of 32 here 24.5 #16 of 32 here +8.5 fair 15| 35
10393 Pink Droyd #301.3 43.7 #29 of 32 here 17.0 #4 of 32 here +12.2 lucky 14| 35
23210 Junior Dutchmen New York #251.8 43.7 #30 of 32 here 40.4 #31 of 32 here +0.8 fair 8| 41
4174 Atomic Theory New York #123 32.9 #31 of 32 here 20.5 #7 of 32 here +13.5 lucky 11| 31
21377 Botsworth #320.3 30.6 #32 of 32 here 33.6 #26 of 32 here -3.0 fair 10| 19

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →