Robolyst Robolyst

NYC Qualifier 8

NYC Qualifier 8

USNYNYFMQ1

New York, USA

Started Sat Jan 17 2026 (Decode)

37 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

29 teams
official ranks on this field avg 30.8 lower is better·field avg 16.3 field avg -0.0Split auto | teleop
479 Stuy Fusion New York #73 72.7 #1 of 29 here 22.6 #26 of 29 here -20.3 very unlucky 28| 35
24661 RoHawklings New York #14.4 66.9 #2 of 29 here 11.2 #5 of 29 here +5.6 lucky 24| 51
4174 Atomic Theory New York #23.6 63.9 #3 of 29 here 10.7 #4 of 29 here +3.8 fair 21| 47
32706 Tic-Tac-Tech New York #43.2 63.3 #4 of 29 here 18.2 #17 of 29 here -2.7 fair 13| 49
9372 Standard Model New York #33.6 58.2 #5 of 29 here 20.9 #23 of 29 here -11.8 unlucky 17| 37
14212 Metrobotics #63 54.1 #6 of 29 here 13.7 #9 of 29 here +12.2 lucky 18| 38
27003 Churchill Hawks 2.0 New York #53.2 46.9 #7 of 29 here 15.2 #16 of 29 here +3.1 fair 13| 40
24416 Hephaestech New York #201.6 46.4 #8 of 29 here 19.1 #19 of 29 here -11.2 unlucky 6| 24
31809 The Constructors #102.4 46.3 #9 of 29 here 14.3 #12 of 29 here -10.9 unlucky 7| 39
310 Stuy Fission New York #251.2 39.8 #10 of 29 here 24.8 #29 of 29 here +9.2 lucky 3| 46
21377 Botsworth #141.8 37.9 #11 of 29 here 20.8 #22 of 29 here -7.7 unlucky 5| 31
13963 Mechanical Dolphins #280.8 37.8 #12 of 29 here 14.7 #13 of 29 here -14.1 very unlucky 6| 19
14156 Packer Robotics #122.2 34.7 #13 of 29 here 9.3 #3 of 29 here -9.0 unlucky 0| 30
31806 Atlas #181.6 33.2 #14 of 29 here 11.9 #7 of 29 here +8.6 lucky 5| 31
27705 Brooklyn ByteKnights #191.6 26.4 #15 of 29 here 22.7 #27 of 29 here +18.6 very lucky 3| 19
17126 Natural Selection New York #151.8 24.7 #16 of 29 here 14.2 #11 of 29 here -6.8 unlucky 5| 20
13368 The Mechatronics #92.6 23.8 #17 of 29 here 18.8 #18 of 29 here +23.3 very lucky 0| 30
32940 Cheetah X #221.4 23.1 #18 of 29 here 20.7 #21 of 29 here +12.6 lucky 10| 16
32539 LIC Bulldog Bots #211.6 18.8 #19 of 29 here 14.2 #10 of 29 here +3.6 fair 4| 9
22166 Main Street Boulders New York #231.4 16.4 #20 of 29 here 19.2 #20 of 29 here -4.4 fair 6| 10
32907 Tech Annex #271 15.3 #21 of 29 here 7.1 #2 of 29 here -10.5 unlucky 4| 3
32908 Tech Saratoga #290.2 14.1 #22 of 29 here 15.0 #15 of 29 here -21.6 very unlucky 1| 10
32751 ULC Robotics #132.2 13.6 #23 of 29 here 11.9 #6 of 29 here +9.3 lucky 6| 14
14712 Ruckus Robotics New York #161.8 8.8 #24 of 29 here 22.1 #25 of 29 here -4.7 fair 0| 14
32909 Tech Bay Ridge #241.4 7.0 #25 of 29 here 21.4 #24 of 29 here -12.1 unlucky 2| 8
31802 MEMPHIS HYPERION #261.2 4.1 #26 of 29 here 14.8 #14 of 29 here +3.1 fair 4| 1
32910 Tech Kings Hwy #171.8 1.5 #27 of 29 here 13.1 #8 of 29 here -1.4 fair 0| 11
22782 VERMILION #83 0.3 #28 of 29 here 22.9 #28 of 29 here +13.6 very lucky 6| 0
27037 KillTronic #112.4 -5.8 #29 of 29 here 7.0 #1 of 29 here +22.5 very lucky 2| 6

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →