Robolyst Robolyst

NYC Qualifier 9

NYC Qualifier 9

USNYNYFMQ2

New York, USA

Started Sun Jan 18 2026 (Decode)

35 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

28 teams
official ranks on this field avg 33.1 lower is better·field avg 16.2 field avg -0.0Split auto | teleop
22437 Demon Dogs #14.6 131.4 #1 of 28 here 21.1 #23 of 28 here -1.6 fair 42| 97
4785 Anonymous Autonomous #43.4 109.4 #2 of 28 here 22.3 #24 of 28 here -14.5 very unlucky 35| 68
23513 I.N.T. Robotics New York #93 79.9 #3 of 28 here 33.6 #28 of 28 here -12.9 very unlucky 24| 53
17253 Tritonics New York #73.2 48.7 #4 of 28 here 11.4 #8 of 28 here -5.2 unlucky 6| 44
23208 Dutchmen Blue New York #152.2 39.7 #5 of 28 here 17.5 #19 of 28 here -20.5 very unlucky 6| 36
10392 The Rolling Drones #161.8 39.6 #6 of 28 here 20.5 #22 of 28 here +4.0 fair 16| 22
23983 Electric Eagles New York #33.6 39.2 #7 of 28 here 10.2 #4 of 28 here +13.9 very lucky 2| 38
33587 TrevorMakers New York #191.4 35.2 #8 of 28 here 9.1 #3 of 28 here -2.3 fair 13| 22
9384 Hydraulic Hydras #103 35.1 #9 of 28 here 14.2 #13 of 28 here -23.2 very unlucky 9| 28
8088 Team Cephalopods #132.4 34.5 #10 of 28 here 23.6 #26 of 28 here -8.2 unlucky 15| 23
3006 TeraBots #221.2 34.5 #11 of 28 here 6.1 #1 of 28 here -0.5 fair 1| 30
23409 Apeiro #53.4 33.3 #12 of 28 here 11.0 #6 of 28 here +8.5 lucky 3| 34
25635 Halsey Bulldogs Robotics Team #280 31.8 #13 of 28 here 11.3 #7 of 28 here -32.1 very unlucky 3| 4
19426 QHSS Cardinals #201.4 23.5 #14 of 28 here 15.8 #15 of 28 here +5.1 lucky 10| 13
3371 Bötley Crüe #63.2 21.7 #15 of 28 here 16.6 #17 of 28 here +39.9 very lucky 1| 33
33379 QHSS Blue Jays #211.4 21.4 #16 of 28 here 11.8 #10 of 28 here +2.9 fair 1| 8
23915 Metallic Panthers New York #122.6 21.3 #17 of 28 here 18.8 #21 of 28 here -13.3 very unlucky 0| 17
8087 Seahorse Stallions #24 20.1 #18 of 28 here 23.5 #25 of 28 here +32.1 very lucky 4| 31
14639 B3VR New York #171.8 19.9 #19 of 28 here 16.5 #16 of 28 here -11.3 unlucky 6| 8
27642 Limitless Robotic3 #83.2 19.6 #20 of 28 here 14.0 #12 of 28 here +17.2 very lucky 3| 23
9295 Robo Knights #181.6 17.3 #21 of 28 here 17.5 #18 of 28 here -1.6 fair 6| 12
24047 Roboctopus New York #241 17.2 #22 of 28 here 11.6 #9 of 28 here -1.3 fair 7| 11
19672 Titanium Talons #142.2 16.8 #23 of 28 here 12.2 #11 of 28 here +25.9 very lucky 4| 18
22186 Knights #270.6 15.6 #24 of 28 here 14.2 #14 of 28 here -5.6 unlucky 0| 25
13334 Spence Light Sabers New York #260.6 13.1 #25 of 28 here 8.8 #2 of 28 here -7.2 unlucky 1| 11
9294 Knights of the Round Table #231.2 8.6 #26 of 28 here 10.7 #5 of 28 here -31.9 very unlucky 0| 1
10393 Pink Droyd #112.6 8.1 #27 of 28 here 32.0 #27 of 28 here +19.9 very lucky 3| 4
14803 uKnighted New York #251 -9.5 #28 of 28 here 18.3 #20 of 28 here +23.6 very lucky 0| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →