NYC Qualifier 11
NYC Qualifier 11
USNYNYNYQ2
Started Sat Feb 14 2026 (Decode)
28 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
22 teams
| official | ranks on this | field avg 28.6 | lower is better·field avg 21.0 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 4.2 | 65.2 #1 of 22 here | 22.9 #15 of 22 here | +9.7 lucky | 21| 57 | |
| 31806 Atlas | #13 | 1.8 | 57.2 #2 of 22 here | 17.4 #8 of 22 here | +4.2 fair | 8| 52 |
| 19426 QHSS Cardinals | #8 | 2.2 | 47.9 #3 of 22 here | 12.4 #5 of 22 here | -20.9 very unlucky | 0| 40 |
| 14156 Packer Robotics | #7 | 2.2 | 47.7 #4 of 22 here | 34.6 #21 of 22 here | +14.4 lucky | 1| 44 |
| #3 | 2.8 | 47.2 #5 of 22 here | 32.4 #20 of 22 here | +28.7 very lucky | 3| 53 | |
| 32783 Steel Fangs | #19 | 0.6 | 42.0 #6 of 22 here | 28.5 #17 of 22 here | -41.2 very unlucky | 3| 21 |
| #2 | 4 | 40.7 #7 of 22 here | 39.5 #22 of 22 here | +29.3 very lucky | 17| 42 | |
| #14 | 1.8 | 39.6 #8 of 22 here | 24.7 #16 of 22 here | +1.3 fair | 13| 29 | |
| 32583 Fruity Pebbles | #17 | 1.2 | 35.4 #9 of 22 here | 15.2 #6 of 22 here | -56.6 very unlucky | 1| 17 |
| 14413 Trinity Phoenixes New York | #4 | 2.8 | 33.9 #10 of 22 here | 20.2 #12 of 22 here | +13.2 lucky | 8| 15 |
| 22782 VERMILION | #18 | 1 | 29.2 #11 of 22 here | 32.3 #19 of 22 here | -4.0 fair | 8| 22 |
| 31802 MEMPHIS HYPERION | #22 | 0 | 23.7 #12 of 22 here | 9.2 #2 of 22 here | -30.4 very unlucky | 0| 1 |
| 32262 Léman New York | #16 | 1.2 | 22.3 #13 of 22 here | 20.6 #13 of 22 here | -4.9 fair | 5| 22 |
| 31809 The Constructors | #12 | 2 | 21.4 #14 of 22 here | 11.4 #4 of 22 here | -19.0 very unlucky | 3| 16 |
| 22262 Cyber Crusaders | #20 | 0.6 | 18.8 #15 of 22 here | 5.5 #1 of 22 here | -12.0 unlucky | 0| 12 |
| 11943 The Nighthawks New York | #11 | 2 | 18.4 #16 of 22 here | 17.5 #9 of 22 here | -12.3 unlucky | 0| 15 |
| 32582 Turbo Tron | #9 | 2.2 | 11.3 #17 of 22 here | 30.7 #18 of 22 here | +2.7 fair | 0| 26 |
| 27037 KillTronic | #6 | 2.4 | 11.1 #18 of 22 here | 19.4 #11 of 22 here | +26.9 very lucky | 5| 19 |
| 27686 Trinity Thunderbirds New York | #15 | 1.8 | 5.7 #19 of 22 here | 10.9 #3 of 22 here | +7.7 lucky | 1| 16 |
| 13963 Mechanical Dolphins | #5 | 2.6 | 4.5 #20 of 22 here | 22.6 #14 of 22 here | +20.0 very lucky | 1| 15 |
| 11997 South Bronx Football Team | #21 | 0.6 | 2.8 #21 of 22 here | 18.9 #10 of 22 here | +11.8 lucky | 0| 0 |
| 24096 2 Train Robotics | #10 | 2 | 2.7 #22 of 22 here | 15.6 #7 of 22 here | +34.7 very lucky | 0| 14 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →