Robolyst Robolyst

NYC Qualifier 6

NYC Qualifier 6

USNYNYOPQ1

New York, USA

Started Sat Jan 03 2026 (Decode)

23 qual matches · 6 playoffs · 4 alliances

Synced Sun Aug 30 2026

19 teams · 5 slots to USNYNYBRSQ1 · 136 maximum at one event

# Team Points
1 10539 Ultro quals 16alliance 20playoff 20awards 60 116
2 4783 Dynamic quals 14alliance 18playoff 40awards 30 102
3 22359 Overclock quals 10alliance 18playoff 40awards 12 80
4 22360 REAPERs quals 11alliance 20playoff 20awards 12 63
5 4780 Robolution quals 15alliance 19playoff 10awards 12 56
Premier event cut off · top 5
6 32863 RoHawklings2Gold quals 12alliance 17playoff 5awards 12 46
7 16798 Redhawk Robotics quals 12alliance 17playoff 5awards 12 46
8 4781 MechaKnights quals 13alliance 19playoff 10awards 0 42
9 3922 Modibot quals 11alliance 0playoff 0awards 12 23
10 24661 RoHawklings quals 9alliance 0playoff 0awards 12 21
11 12629 Stingbotics quals 8alliance 0playoff 0awards 12 20
12 28087 Gremlinators quals 9alliance 0playoff 0awards 0 9
13 27642 Limitless Robotic3 quals 8alliance 0playoff 0awards 0 8
14 33598 Error 505 quals 7alliance 0playoff 0awards 0 7
15 22053 Liberty Robotics quals 7alliance 0playoff 0awards 0 7
16 23403 C{}de C<>nduct<>rs quals 6alliance 0playoff 0awards 0 6
17 24038 Chanotics quals 5alliance 0playoff 0awards 0 5
18 33488 Apex Robotic3 quals 4alliance 0playoff 0awards 0 4
19 26594 quals 0alliance 0playoff 0awards 0 0

Advancement points are earned at this event only, and teams are compared only against others here. Points are as FIRST publishes them, so multiple awards, mentor awards and individual awards already score exactly as the Competition Manual says they do: a Compass, Volunteer or FIRST Leadership Award adds nothing to the team's total.