Ohio Championship
Ohio Championship
USOHCMP
Started Thu Mar 12 2026 (Decode)
48 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
38 teams
| official | ranks on this | field avg 62.3 | lower is better·field avg 27.9 | field avg +0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 5 | 189.4 #1 of 38 here | 19.8 #6 of 38 here | +18.5 lucky | 50| 149 | |
| #3 | 5 | 123.6 #2 of 38 here | 29.5 #24 of 38 here | +16.6 lucky | 39| 95 | |
| #2 | 5 | 115.4 #3 of 38 here | 37.7 #33 of 38 here | +34.3 very lucky | 16| 106 | |
| #9 | 3 | 114.5 #4 of 38 here | 25.7 #16 of 38 here | -20.2 unlucky | 20| 84 | |
| #20 | 2.2 | 108.5 #5 of 38 here | 33.2 #29 of 38 here | -15.6 unlucky | 17| 69 | |
| #10 | 3 | 106.2 #6 of 38 here | 38.0 #35 of 38 here | -11.6 unlucky | 23| 66 | |
| #5 | 4.2 | 101.7 #7 of 38 here | 17.4 #5 of 38 here | +37.6 very lucky | 38| 73 | |
| #6 | 4.2 | 98.5 #8 of 38 here | 28.4 #21 of 38 here | +1.6 fair | 33| 84 | |
| #8 | 3 | 88.5 #9 of 38 here | 22.0 #10 of 38 here | +7.2 fair | 23| 68 | |
| #4 | 4.4 | 87.4 #10 of 38 here | 60.0 #38 of 38 here | +25.9 very lucky | 33| 69 | |
| #26 | 1.6 | 77.3 #11 of 38 here | 23.3 #13 of 38 here | -27.2 very unlucky | 18| 47 | |
| 25757 2018 LeBron Solon | #30 | 1.2 | 70.9 #12 of 38 here | 8.0 #1 of 38 here | -29.5 very unlucky | 12| 47 |
| #17 | 2.6 | 68.8 #13 of 38 here | 31.6 #28 of 38 here | -27.8 very unlucky | 21| 46 | |
| #12 | 2.8 | 66.6 #14 of 38 here | 37.7 #34 of 38 here | +22.8 very lucky | 19| 44 | |
| #14 | 2.6 | 62.3 #15 of 38 here | 47.3 #37 of 38 here | +26.2 very lucky | 31| 45 | |
| #7 | 3.2 | 62.0 #16 of 38 here | 28.7 #22 of 38 here | +18.0 lucky | 18| 42 | |
| 31642 OZone Yellow Lewis Center | #25 | 1.8 | 60.8 #17 of 38 here | 33.7 #30 of 38 here | -46.1 very unlucky | 11| 34 |
| #31 | 1.2 | 57.7 #18 of 38 here | 28.8 #23 of 38 here | -17.4 unlucky | 9| 30 | |
| #23 | 2 | 51.2 #19 of 38 here | 20.6 #8 of 38 here | +12.9 lucky | 17| 45 | |
| #32 | 1 | 50.9 #20 of 38 here | 25.9 #17 of 38 here | -15.8 unlucky | 6| 35 | |
| #15 | 2.6 | 49.5 #21 of 38 here | 23.4 #14 of 38 here | +19.1 lucky | 17| 38 | |
| #29 | 1.2 | 48.7 #22 of 38 here | 21.6 #9 of 38 here | -2.9 fair | 18| 25 | |
| 25985 Neutron Knights Mason | #34 | 0.8 | 48.3 #23 of 38 here | 29.6 #26 of 38 here | -43.3 very unlucky | 4| 21 |
30334 Blood, Sweat, and Gears Mayfield Heights | #21 | 2.2 | 48.0 #24 of 38 here | 24.5 #15 of 38 here | +3.9 fair | 15| 37 |
| 12569 STEMstangs Strongsville | #24 | 1.8 | 46.1 #25 of 38 here | 26.5 #19 of 38 here | -1.7 fair | 15| 43 |
| #18 | 2.4 | 40.1 #26 of 38 here | 36.1 #32 of 38 here | -6.5 fair | 11| 47 | |
| #13 | 2.8 | 39.3 #27 of 38 here | 20.4 #7 of 38 here | +36.0 very lucky | 7| 49 | |
| #19 | 2.4 | 38.8 #28 of 38 here | 22.0 #11 of 38 here | -3.3 fair | 8| 33 | |
| 26351 Riverside Cleveland | #38 | 0 | 36.8 #29 of 38 here | 16.2 #3 of 38 here | -41.7 very unlucky | 1| 12 |
| 16449 Juniper Robotics Cincinnati | #22 | 2.2 | 36.0 #30 of 38 here | 29.5 #25 of 38 here | +5.6 fair | 18| 13 |
| #33 | 0.8 | 30.3 #31 of 38 here | 26.2 #18 of 38 here | -7.6 fair | 2| 36 | |
| 12802 We Will Bot You Coldwater | #36 | 0.4 | 30.0 #32 of 38 here | 35.8 #31 of 38 here | -14.8 unlucky | 1| 5 |
| #28 | 1.4 | 25.5 #33 of 38 here | 16.5 #4 of 38 here | -7.1 fair | 2| 21 | |
| 26350 Clark School Cleveland | #35 | 0.6 | 25.5 #34 of 38 here | 22.5 #12 of 38 here | -15.2 unlucky | 8| 24 |
| 31640 OZone Red Lewis Center | #11 | 3 | 21.8 #35 of 38 here | 38.9 #36 of 38 here | +42.4 very lucky | 13| 17 |
| #16 | 2.6 | 19.5 #36 of 38 here | 31.2 #27 of 38 here | +44.4 very lucky | 11| 29 | |
| 23927 INTERSTELLAR Mason | #37 | 0.2 | 18.5 #37 of 38 here | 15.0 #2 of 38 here | -22.9 very unlucky | 1| 11 |
| #27 | 1.6 | 2.5 #38 of 38 here | 27.5 #20 of 38 here | +5.4 fair | 1| 11 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →