Robolyst Robolyst

Mustang League Tournament

Mustang League Tournament

USOKOKMSLT

Mustang, OK, USA

Started Sat Jan 31 2026 (Decode)

Part of OK Mustang Tournament

39 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

26 teams
official ranks on this field avg 34.6 lower is better·field avg 14.9 field avg +0.0Split auto | teleop
14906 Leviathan Robotics Tulsa #15.7 169.7 #1 of 26 here 18.0 #21 of 26 here -11.8 unlucky 50| 121
17035 Omega Factor: Knightmares Mustang #23.9 109.7 #2 of 26 here 38.1 #26 of 26 here -25.0 very unlucky 35| 61
5395 Omega Factor: Team Clutch Mustang #33.8 84.1 #3 of 26 here 24.5 #24 of 26 here -21.6 very unlucky 28| 49
8825 CADfish 8825 Oklahoma City #43.8 61.0 #4 of 26 here 10.2 #8 of 26 here -21.6 very unlucky 5| 47
10368 The Level Ups Blanchard #172.8 56.4 #5 of 26 here 14.4 #15 of 26 here -19.6 very unlucky 8| 34
21901 ERR0R_405 Edmond #93.4 42.3 #6 of 26 here 9.9 #6 of 26 here -8.4 unlucky 3| 40
6974 Omega Factor: Monsters of Mechanics Mustang #182.8 38.7 #7 of 26 here 10.8 #10 of 26 here -20.2 very unlucky 3| 33
26264 Argonauts Yukon #153 36.6 #8 of 26 here 20.5 #22 of 26 here -17.6 very unlucky 5| 18
26533 Southside Robotics Club Oklahoma City #83.4 27.7 #9 of 26 here 11.8 #11 of 26 here -5.7 unlucky 0| 23
23813 Mainframe Terminators Edmond #53.8 25.8 #10 of 26 here 15.7 #18 of 26 here +10.6 lucky 11| 16
11240 Blazing Bronc0s Mustang #113.1 25.2 #11 of 26 here 17.5 #20 of 26 here +42.3 very lucky 4| 36
11867 Steel Stallions Mustang #103.3 25.1 #12 of 26 here 13.9 #13 of 26 here +3.6 fair 5| 20
23793 Batteries Not Included Yukon #73.7 23.8 #13 of 26 here 21.3 #23 of 26 here +20.1 very lucky 5| 25
23963 OSHA Violation Oklahoma City #133.1 22.7 #14 of 26 here 32.0 #25 of 26 here +8.1 lucky 3| 17
22009 Our Robot Overlords Mustang #143.1 22.7 #15 of 26 here 6.4 #3 of 26 here -12.7 very unlucky 6| 15
6780 Y-Not Robots² Ada #63.7 20.0 #16 of 26 here 13.9 #12 of 26 here +17.7 very lucky 4| 26
3638 Atomic Shock Oklahoma City #222.4 19.2 #17 of 26 here 10.5 #9 of 26 here -12.4 unlucky 9| 13
23964 Broken Transmission Oklahoma City #242.1 17.5 #18 of 26 here 6.4 #4 of 26 here -6.8 unlucky 3| 17
27523 Heritage Hall Overcharged Oklahoma City #212.6 16.7 #19 of 26 here 14.3 #14 of 26 here +6.2 lucky 6| 13
4266 Makin' Stuff Move Oklahoma City #232.3 12.4 #20 of 26 here 9.9 #7 of 26 here -4.9 fair 3| 7
24354 Metal Menace Coleman #261.8 12.3 #21 of 26 here 15.1 #17 of 26 here -6.4 unlucky 4| 4
27200 Y-Not Robots³ Ada #202.7 12.0 #22 of 26 here 6.1 #2 of 26 here +26.8 very lucky 6| 19
6973 Roboponies: Radical Robotics Mustang #123.1 10.4 #23 of 26 here 16.6 #19 of 26 here +31.0 very lucky 6| 14
13709 Null Sector Coleman #252.1 4.4 #24 of 26 here 5.6 #1 of 26 here +9.4 lucky 1| 10
27110 Scarlet Knights Yukon #192.8 3.5 #25 of 26 here 14.9 #16 of 26 here -6.1 unlucky 2| 0
4224 Y-Not Robots Ada #162.9 -0.2 #26 of 26 here 8.7 #5 of 26 here +24.9 very lucky 0| 9

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →