FTC Event - Southeastern Pennsylvania Qualifier
FTC Event USPABEQ2
Southeastern Pennsylvania Qualifier
Started Sat Jan 31 2026
Fri Jul 17 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
255 – 145 | |||
113 – 85 | |||
119 – 59 | |||
222 – 155 | |||
86 – 167 | |||
123 – 64 | |||
134 – 91 | |||
245 – 83 | |||
91 – 66 | |||
93 – 82 | |||
22 – 48 | |||
57 – 42 | |||
163 – 38 | |||
138 – 62 | |||
125 – 159 | |||
86 – 143 | |||
67 – 168 | |||
48 – 69 | |||
49 – 23 | |||
41 – 108 | |||
134 – 188 | |||
71 – 39 | |||
91 – 10 | |||
17 – 99 | |||
93 – 89 | |||
88 – 40 | |||
54 – 56 | |||
107 – 159 | |||
29 – 196 | |||
239 – 36 | |||
109 – 44 | |||
100 – 39 | |||
21 – 81 | |||
59 – 81 | |||
23 – 63 | |||
84 – 55 | |||
142 – 75 | |||
75 – 207 | |||
74 – 107 | |||
27 – 67 | |||
80 – 11 | |||
83 – 139 | |||
43 – 57 | |||
124 – 49 | |||
11 – 7 | |||
145 – 61 | |||
169 – 65 | |||
132 – 61 | |||
21 – 11 | |||
81 – 34 | |||
55 – 43 | |||
75 – 39 | |||
30 – 5 | |||
79 – 107 |