Robolyst Robolyst

Eastern Pennsylvania Qualifier

Eastern Pennsylvania Qualifier

USPACOQ1

Coatesville, PA, USA

Started Sat Feb 14 2026 (Decode)

45 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

36 teams
official ranks on this field avg 46.8 lower is better·field avg 18.6 field avg +0.0Split auto | teleop
10098 2 Eyed Illuminati Chadds Ford #44.6 122.5 #1 of 36 here 20.8 #24 of 36 here -12.8 unlucky 37| 91
25650 One Small Step for an Axolotl Lititz #15.4 116.9 #2 of 36 here 20.5 #23 of 36 here +7.6 lucky 47| 81
11208 Kardia Robotics Reading #320.8 106.8 #3 of 36 here 7.9 #2 of 36 here -57.0 very unlucky 20| 61
9242 GearHounds York #25.2 88.6 #4 of 36 here 27.4 #31 of 36 here +13.0 lucky 28| 79
21324 Hackin Hounds York #64 88.4 #5 of 36 here 27.1 #30 of 36 here -5.8 fair 38| 47
16468 Green Lemons West Chester #93.6 82.6 #6 of 36 here 11.8 #8 of 36 here -7.6 unlucky 19| 74
14423 RoboCorns Exton #73.8 77.4 #7 of 36 here 9.2 #4 of 36 here -10.4 unlucky 31| 59
18035 Reconnecting... Chambersburg #143.2 69.5 #8 of 36 here 30.4 #33 of 36 here +5.0 fair 18| 44
5440 Blazin' Circuits #103.6 69.2 #9 of 36 here 22.8 #27 of 36 here +1.8 fair 26| 50
26566 Teletubbies Kennett Square #182.4 67.5 #10 of 36 here 18.1 #19 of 36 here +11.3 lucky 20| 37
14738 Theoretically Correct Philadelphia #163.2 59.3 #11 of 36 here 32.9 #35 of 36 here -10.3 unlucky 7| 54
16800 Trial and Terror Philadelphia #222 54.0 #12 of 36 here 16.0 #14 of 36 here -25.7 very unlucky 0| 42
23536 Fearless Forklifters Doylestown #153.2 48.7 #13 of 36 here 30.9 #34 of 36 here +9.2 lucky 7| 47
21728 TechniCorns Exton #192.4 48.5 #14 of 36 here 10.1 #6 of 36 here -8.9 unlucky 12| 22
19844 ElectroCorns Exton #113.6 47.6 #15 of 36 here 18.8 #21 of 36 here +0.9 fair 24| 32
27132 Raiderbots³ Coatesville #35.2 47.0 #16 of 36 here 34.8 #36 of 36 here +53.1 very lucky 9| 45
25816 Phalanx #133.4 44.1 #17 of 36 here 14.4 #12 of 36 here +10.1 lucky 9| 46
21928 SpyCorns Exton #231.8 36.5 #18 of 36 here 23.2 #28 of 36 here -12.3 unlucky 9| 19
3795 JagWired #54.4 33.8 #19 of 36 here 16.0 #16 of 36 here +38.0 very lucky 3| 38
30371 BCS Panthers Easton #261.6 31.4 #20 of 36 here 7.9 #1 of 36 here -1.9 fair 5| 26
7055 Cruzin' Comets Clarks Summit #301.4 30.6 #21 of 36 here 9.4 #5 of 36 here -33.7 very unlucky 6| 11
26634 Cor(e)2 Tech Reading #271.6 30.2 #22 of 36 here 24.0 #29 of 36 here -11.8 unlucky 1| 10
26893 MechaCorns Exton #83.8 28.9 #23 of 36 here 16.0 #15 of 36 here +26.6 very lucky 16| 25
31153 Devon Ex Machina Devon #340.8 28.6 #24 of 36 here 16.3 #18 of 36 here -12.9 unlucky 6| 19
6540 Railsplitters Philadelphia #291.6 27.2 #25 of 36 here 11.4 #7 of 36 here -17.3 very unlucky 2| 28
26417 EagleMania Geigertown #123.6 24.7 #26 of 36 here 22.8 #26 of 36 here +16.7 very lucky 10| 28
24758 Robo-Cardinals Fort Washington #251.8 24.7 #27 of 36 here 19.4 #22 of 36 here -4.0 fair 6| 16
24082 Cyber JEMS #212.2 24.5 #28 of 36 here 29.0 #32 of 36 here -7.5 unlucky 3| 27
27254 Steel Surge Kennett Square #330.8 23.4 #29 of 36 here 16.1 #17 of 36 here +6.3 fair 5| 11
118 Steel Hornets Emmaus #360 22.7 #30 of 36 here 21.7 #25 of 36 here -26.1 very unlucky 0| 18
31947 Ctrl+Alt+Elite Harrisburg #350.6 17.2 #31 of 36 here 14.3 #11 of 36 here -25.0 very unlucky 1| 10
20729 ShroomBotics Kennett Square #173 16.8 #32 of 36 here 13.5 #10 of 36 here +13.3 lucky 5| 12
4185 Silver Soldiers Pottstown #202.4 15.7 #33 of 36 here 18.7 #20 of 36 here +24.9 very lucky 2| 14
21727 BattleCorns Exton #241.8 15.3 #34 of 36 here 13.4 #9 of 36 here +16.3 very lucky 6| 13
18849 Panther Pirates Pocono Summit #311.2 9.1 #35 of 36 here 15.2 #13 of 36 here +29.6 very lucky 3| 1
26234 Logicool York #281.6 4.6 #36 of 36 here 8.5 #3 of 36 here +7.5 lucky 4| 4

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →