Robolyst Robolyst

Red Raiders Qualifier

Red Raiders Qualifier

USPACOQ2

Coatesville, PA, USA

Started Sun Feb 15 2026 (Decode)

45 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

36 teams
official ranks on this field avg 39.5 lower is better·field avg 17.2 field avg -0.0Split auto | teleop
20153 Silver Wolves Kennett Square #74 113.5 #1 of 36 here 10.8 #9 of 36 here -7.9 unlucky 35| 71
32289 Cyberbears Kennett Square #54.4 107.8 #2 of 36 here 13.0 #14 of 36 here -10.8 unlucky 32| 65
10333 TechSpark York #15 95.4 #3 of 36 here 32.5 #34 of 36 here +14.0 lucky 27| 59
7244 OUT of the BOX Robotics Thorndale #44.6 93.1 #4 of 36 here 21.1 #27 of 36 here +35.2 very lucky 33| 77
6378 JayBots Bloomsburg #113.2 63.7 #5 of 36 here 14.7 #17 of 36 here -19.0 very unlucky 19| 31
17334 Panthera Robotica Hellertown #142.8 62.7 #6 of 36 here 26.6 #33 of 36 here -20.6 very unlucky 10| 43
25795 Architechs Mechanicsburg #34.8 62.6 #7 of 36 here 16.5 #22 of 36 here +36.1 very lucky 22| 49
7423 Flaming Phoenix Kennett Square #172.4 62.4 #8 of 36 here 22.7 #30 of 36 here -4.9 fair 31| 24
16776 MARS: Opportunity! Mars #64.2 56.1 #9 of 36 here 8.1 #5 of 36 here +14.8 very lucky 16| 48
16269 Guthrie Geeks Hanover #132.8 49.1 #10 of 36 here 11.8 #10 of 36 here -3.5 fair 17| 28
20094 Raiderbots² Coatesville #24.8 48.4 #11 of 36 here 20.7 #25 of 36 here +36.9 very lucky 8| 53
16564 Digital Devils Ebensburg #310.8 47.3 #12 of 36 here 6.3 #3 of 36 here -27.2 very unlucky 4| 36
6676 Kaleidoscope Philadelphia #84 45.8 #13 of 36 here 4.6 #1 of 36 here +17.6 very lucky 10| 42
30553 Cog.Native Bryn Mawr #261.6 45.4 #14 of 36 here 45.8 #35 of 36 here -23.4 very unlucky 16| 27
30802 TeaTime King of Prussia #182.4 41.5 #15 of 36 here 15.5 #20 of 36 here +9.9 lucky 11| 30
17596 Wolfpack Robotics Wilkes-Barre #192.4 39.7 #16 of 36 here 12.6 #12 of 36 here -10.2 unlucky 1| 21
8468 The Javengers Mechanicsburg #93.6 39.1 #17 of 36 here 25.2 #32 of 36 here +11.1 lucky 23| 20
19427 RoboMasters York #103.6 35.0 #18 of 36 here 12.5 #11 of 36 here +15.9 very lucky 17| 28
27254 Steel Surge Kennett Square #241.8 33.6 #19 of 36 here 10.5 #8 of 36 here -9.5 unlucky 4| 22
13669 Raiderbots Coatesville #123 26.1 #20 of 36 here 14.4 #16 of 36 here +29.1 very lucky 9| 33
24217 Panthera Psi Hellertown #212.4 25.7 #21 of 36 here 17.5 #23 of 36 here -14.4 very unlucky 4| 19
21619 Alternating Current Newtown Square #271.6 25.0 #22 of 36 here 8.0 #4 of 36 here -10.0 unlucky 6| 19
33679 Dallas HS Mountaineers Dallas #162.6 22.2 #23 of 36 here 15.5 #21 of 36 here +5.6 fair 4| 19
8730 Palumbo RoboGriffins Philadelphia #320.8 21.1 #24 of 36 here 20.0 #24 of 36 here -16.4 very unlucky 3| 3
24483 Failure Management King of Prussia #202.4 20.0 #25 of 36 here 46.8 #36 of 36 here +19.2 very lucky 13| 9
16087 Klinger Klippers #301.2 19.9 #26 of 36 here 9.4 #7 of 36 here -21.0 very unlucky 5| 12
19831 Panthera Gamma Hellertown #232 19.7 #27 of 36 here 12.8 #13 of 36 here -12.0 unlucky 0| 27
25671 Purple Dragon Souderton #251.6 16.4 #28 of 36 here 14.7 #18 of 36 here +6.7 lucky 6| 14
14464 BotBusters Mechanicsburg #281.4 14.1 #29 of 36 here 21.9 #29 of 36 here +1.5 fair 2| 19
27817 Skeleton Crew King of Prussia #291.4 14.0 #30 of 36 here 6.0 #2 of 36 here -19.7 very unlucky 3| 19
7055 Cruzin' Comets Clarks Summit #360.4 12.5 #31 of 36 here 13.1 #15 of 36 here -24.2 very unlucky 2| 12
10771 Le Pamplemousse Bethlehem #350.4 11.9 #32 of 36 here 21.1 #26 of 36 here -16.1 very unlucky 0| 12
31623 Thunder Busters Mechanicsburg #152.8 9.3 #33 of 36 here 15.0 #19 of 36 here +22.8 very lucky 12| 13
25016 Snuff Squad Havertown #330.8 7.4 #34 of 36 here 23.4 #31 of 36 here -20.2 very unlucky 0| 5
18387 Mallrats #340.6 7.3 #35 of 36 here 21.4 #28 of 36 here +3.8 fair 2| 4
9854 Penn Charter Robotics Philadelphia #222.2 5.8 #36 of 36 here 8.4 #6 of 36 here +10.8 lucky 0| 3

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →