Southwestern Pennsylvania Qualifier
Southwestern Pennsylvania Qualifier
USPAUCQ1
Started Sat Feb 21 2026 (Decode)
39 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 31 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | — | 14 | 2-3-0 | 35.1 | ||||||||
| Add entry | 58.9 | 1 | 7-2-0 | 73.8 | ||||||||
| Add entry | 38.4 | 22 | 1-3-1 | 23.1 | ||||||||
| Add entry | 40.5 | 24 | 1-4-0 | 54.6 | ||||||||
| Add entry | 62.7 | 3 | 7-2-0 | 73.6 | ||||||||
| Add entry | 76.6 | 4 | 8-2-0 | 52.4 | ||||||||
| Add entry | 57.9 | 16 | 3-2-0 | 40.3 | ||||||||
| Add entry | 41.1 | 11 | 3-4-0 | 43.5 | ||||||||
| Add entry | 39.6 | 6 | 5-3-0 | 48.6 | ||||||||
| Add entry | 34.7 | 5 | 5-3-0 | 38.7 | ||||||||
| Add entry | 62.4 | 13 | 3-2-0 | 42.3 | ||||||||
| Add entry | 62.5 | 2 | 7-1-0 | 70.7 | ||||||||
| Add entry | 44.4 | 19 | 6-4-0 | 38.3 | ||||||||
| Add entry | — | 15 | 3-2-0 | 10.9 | ||||||||
| Add entry | 38.3 | 28 | 1-4-0 | 29.1 | ||||||||
| Add entry | 126.6 | 10 | 4-4-0 | 84.0 | ||||||||
| Add entry | — | 12 | 3-1-1 | 31.5 | ||||||||
| Add entry | 7.9 | 31 | 0-5-0 | 2.0 | ||||||||
| Add entry | 61.6 | 8 | 6-2-0 | 61.5 | ||||||||
| Add entry | 30.3 | 27 | 2-4-0 | 34.0 | ||||||||
| Add entry | 19.1 | 26 | 1-4-0 | 15.1 | ||||||||
| Add entry | 10.5 | 23 | 1-4-0 | 21.7 | ||||||||
| Add entry | 36.6 | 21 | 1-4-0 | 31.6 | ||||||||
| Add entry | 1.5 | 30 | 0-4-1 | 22.7 | ||||||||
| Add entry | 43.5 | 20 | 2-3-0 | 19.5 | ||||||||
| Add entry | 43.7 | 25 | 1-4-0 | 18.2 | ||||||||
| Add entry | 32.3 | 7 | 3-4-0 | 46.7 | ||||||||
| Add entry | — | 17 | 3-2-0 | 25.2 | ||||||||
| Add entry | — | 29 | 1-4-0 | 22.5 | ||||||||
| Add entry | 34.4 | 18 | 2-3-0 | 41.3 | ||||||||
| Add entry | 15.3 | 9 | 4-3-1 | 37.9 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.