Robolyst Robolyst

Panther Power Qualifier

Panther Power Qualifier

USPAUCQ2

Pennsylvania, USA

Started Sun Feb 22 2026 (Decode)

39 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

31 teams
official ranks on this field avg 40.4 lower is better·field avg 21.3 field avg -0.2Split auto | teleop
8645 Robotic Doges Hollsopple #43.6 118.1 #1 of 31 here 21.7 #17 of 31 here -20.2 very unlucky 36| 79
18603 TeraBridges Pittsburgh #83.2 81.0 #2 of 31 here 34.9 #29 of 31 here -13.6 unlucky 30| 54
21364 Try York #192.2 73.4 #3 of 31 here 36.4 #30 of 31 here -8.2 unlucky 22| 53
11792 BotsBurgh Pittsburgh #24.4 68.7 #4 of 31 here 12.0 #6 of 31 here -20.9 very unlucky 18| 41
17895 The Prodigiously Hemicephalic BrainSTEM Robotics Team Baden #73.2 64.7 #5 of 31 here 19.0 #14 of 31 here +19.1 very lucky 26| 49
23872 The Hippopotomonstrosesquipedalian Tetartocephalic BrainSTEM Robotics Team Baden #152.4 64.2 #6 of 31 here 27.2 #22 of 31 here -7.0 unlucky 30| 38
27310 ByteBusters Mechanicsburg #113.2 59.3 #7 of 31 here 10.2 #4 of 31 here -20.9 very unlucky 6| 51
16011 Fayette County 4H Uniontown #103.2 51.5 #8 of 31 here 8.6 #2 of 31 here +0.2 fair 8| 36
12792 Sharon High Tiger Techs Sharon #14.6 51.5 #9 of 31 here 23.5 #18 of 31 here -7.9 unlucky 25| 35
16564 Digital Devils Ebensburg #123 51.1 #10 of 31 here 27.5 #23 of 31 here +13.9 lucky 8| 44
20079 MARS: Ingenuity... Mars #93.2 48.7 #11 of 31 here 11.3 #5 of 31 here +30.6 very lucky 0| 48
6549 Whoa!Bots Sewickley #33.8 48.0 #12 of 31 here 9.3 #3 of 31 here +16.7 very lucky 17| 36
20808 Spartans Lexington #132.8 40.6 #13 of 31 here 34.0 #27 of 31 here +5.5 fair 18| 20
16776 MARS: Opportunity! Mars #172.4 39.0 #14 of 31 here 29.9 #26 of 31 here -6.4 unlucky 5| 36
20223 Steel City Dynamics #261.2 38.3 #15 of 31 here 19.6 #15 of 31 here -16.3 very unlucky 5| 23
29403 PiBytes Port Matilda #63.4 37.2 #16 of 31 here 27.6 #24 of 31 here +3.9 fair 19| 32
9821 Girls of Steel Hopper Pittsburgh #231.4 36.2 #17 of 31 here 28.8 #25 of 31 here -6.2 unlucky 3| 24
16354 Centre Punch H2O State College #53.4 35.8 #18 of 31 here 6.1 #1 of 31 here +13.0 lucky 12| 37
18429 Ellis Robotics Pittsburgh #211.8 31.9 #19 of 31 here 26.1 #20 of 31 here -2.9 fair 4| 18
21357 ROGO Pittsburgh #182.4 31.4 #20 of 31 here 34.2 #28 of 31 here -3.8 fair 12| 20
9982 Girls of Steel Rosalind Pittsburgh #162.4 28.4 #21 of 31 here 14.8 #10 of 31 here +23.2 very lucky 8| 20
28391 Tech Titans Sewickley #300.6 28.0 #22 of 31 here 15.3 #11 of 31 here -40.7 very unlucky 0| 15
31418 Spyderbotz Chadds Ford #251.2 23.7 #23 of 31 here 26.3 #21 of 31 here +11.7 lucky 4| 20
9820 Girls of Steel Hypatia Pittsburgh #202 23.4 #24 of 31 here 12.2 #7 of 31 here +20.2 very lucky 8| 22
32643 Ctrl Alt Defeat Canonsburg #241.4 20.4 #25 of 31 here 17.3 #12 of 31 here -18.7 very unlucky 4| 19
25661 Beyond Grad Greyhounds Monessen #310.4 18.6 #26 of 31 here 25.2 #19 of 31 here -10.4 unlucky 2| 9
24020 The Kiski School Saltsburg #281 15.9 #27 of 31 here 17.9 #13 of 31 here +2.2 fair 1| 15
16762 Raider Robotics Harmony #142.6 15.2 #28 of 31 here 12.2 #8 of 31 here -5.4 fair 5| 10
9981 Girls of Steel Lovelace Pittsburgh #290.8 8.3 #29 of 31 here 21.4 #16 of 31 here +26.7 very lucky 3| 15
23744 Team Robo Falcons Monessen #221.8 1.1 #30 of 31 here 37.0 #31 of 31 here +5.8 fair 0| 4
25654 Raider Robotics Reloaded Harmony #271.2 -0.2 #31 of 31 here 12.2 #9 of 31 here +11.5 lucky 0| 3

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →