Robolyst Robolyst

FiT-Central X-Stream League B Meet 2

FiT-Central X-Stream League B Meet 2

USTXCXBM2

Austin, TX, USA

Started Sat Dec 06 2025 (Decode)

Part of FiT-Central X-Stream League B

20 qual matches

Synced Sun Aug 30 2026

36 teams
official ranks on this field avg 17.0 lower is better·field avg 14.1 field avg +0.0Split auto | teleop
11093 MegaKnytes Austin #24.9 74.2 #1 of 36 here 19.2 #14 of 16 here +10.3 lucky 20| 60
14361 Robolobos Ghost Cedar Park #15.2 66.2 #2 of 36 here 20.5 #15 of 16 here +11.1 lucky 27| 47
12670 Eclipse 12670 Austin #34.6 57.9 #3 of 36 here 13.4 #8 of 16 here +12.2 lucky 18| 46
30463 Spart10Code Leander #143.2 56.2 #4 of 36 here 11.9 #6 of 16 here +2.1 fair 13| 37
5628 The Tau Manifesto Austin #103.9 37.5 #5 of 36 here 9.8 #3 of 16 here -21.5 very unlucky 5| 24
27859 ICBC-Iron Ummah Cedar Park #222.8 36.7 #6 of 36 here 10.9 #5 of 16 here -2.4 fair 7| 32
21337 Dinobyte Austin #242.8 36.7 #7 of 36 here 16.9 #11 of 16 here -3.3 fair 7| 26
11918 Grizzly Bots - Arcturus Leander #163.2 36.2 #8 of 36 here 19.0 #13 of 16 here -14.6 very unlucky 3| 30
23944 Robolobos Fenrir Cedar Park #54.4 36.0 #9 of 36 here 21.4 #16 of 16 here +13.7 very lucky 15| 21
31675 ICBC-Qur'antum Mechanics Austin #202.9 32.0 #10 of 36 here 18.5 #12 of 16 here -1.4 fair 9| 25
32079 Initia8 Austin #153.2 29.0 #11 of 36 here 13.7 #9 of 16 here -9.7 unlucky 4| 25
32001 Quantum Coders Round Rock #84 26.3 #12 of 36 here 12.9 #7 of 16 here +12.7 lucky 11| 21
31007 Team Citrix Liberty Hill #212.9 22.9 #13 of 36 here 10.1 #4 of 16 here +7.6 lucky 4| 24
16555 Deus ex Maquina Austin #292.4 22.7 #14 of 36 here 8.8 #2 of 16 here -16.9 very unlucky 4| 14
25662 Luna Austin #321.6 22.5 #15 of 36 here 13.9 #10 of 16 here -13.9 very unlucky 0| 15
21816 Robo Eagles Austin #232.8 17.3 #16 of 36 here 5.5 #1 of 16 here +14.1 very lucky 5| 11
3708 #44.4 0.0 #17 of 36 here +0.0
32025 #64.2 0.0 #17 of 36 here +0.0
32240 #74.1 0.0 #17 of 36 here +0.0
8424 #93.9 0.0 #17 of 36 here +0.0
26403 #113.8 0.0 #17 of 36 here +0.0
19452 #123.8 0.0 #17 of 36 here +0.0
6272 #133.5 0.0 #17 of 36 here +0.0
30358 #173.1 0.0 #17 of 36 here +0.0
14363 #183 0.0 #17 of 36 here +0.0
20736 #193 0.0 #17 of 36 here +0.0
19412 #252.8 0.0 #17 of 36 here +0.0
32052 #262.6 0.0 #17 of 36 here +0.0
32459 #272.6 0.0 #17 of 36 here +0.0
16556 #282.5 0.0 #17 of 36 here +0.0
31961 #301.8 0.0 #17 of 36 here +0.0
18244 #311.6 0.0 #17 of 36 here +0.0
23682 #331.5 0.0 #17 of 36 here +0.0
31147 #340 0.0 #17 of 36 here +0.0
32740 #350 0.0 #17 of 36 here +0.0
32974 #360 0.0 #17 of 36 here +0.0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →