Robolyst Robolyst

FiT-Central X-Stream League Tournament

FiT-Central X-Stream League Tournament

USTXCXLT1

Austin, TX, USA

Started Sat Jan 31 2026 (Decode)

Part of FiT-Central X-Stream League

40 qual matches · 11 playoffs · 6 alliances

Synced Sun Aug 30 2026

32 teams
official ranks on this field avg 53.0 lower is better·field avg 21.1 field avg -0.0Split auto | teleop
14361 Robolobos Ghost Cedar Park #15.3 129.3 #1 of 32 here 14.9 #4 of 32 here -18.1 unlucky 28| 91
11093 MegaKnytes Austin #24.5 94.3 #2 of 32 here 19.7 #15 of 32 here -11.1 unlucky 29| 63
3708 Iron Eagles Optimus Austin #103.7 89.0 #3 of 32 here 22.4 #19 of 32 here -15.7 unlucky 29| 54
31675 ICBC-Qur'antum Mechanics Austin #123.5 83.4 #4 of 32 here 19.5 #14 of 32 here +25.9 very lucky 17| 68
12670 Eclipse 12670 Austin #34.4 82.0 #5 of 32 here 25.5 #25 of 32 here +4.5 fair 18| 69
32001 Quantum Coders Round Rock #83.8 78.9 #6 of 32 here 24.4 #24 of 32 here +3.9 fair 22| 60
23944 Robolobos Fenrir Cedar Park #54.1 78.0 #7 of 32 here 16.1 #6 of 32 here +9.0 lucky 28| 63
6272 Iron Eagles Prime Austin #93.7 77.9 #8 of 32 here 17.6 #10 of 32 here +12.4 lucky 23| 70
32240 Penguinauts Austin #113.7 76.5 #9 of 32 here 23.2 #20 of 32 here -0.0 fair 19| 56
8424 Cyber Eagles Austin #73.9 63.6 #10 of 32 here 23.8 #23 of 32 here -8.8 unlucky 18| 44
32052 Robolobos Lycan Legion Cedar Park #292.1 61.8 #11 of 32 here 16.9 #7 of 32 here -17.1 unlucky 23| 29
32025 Robolobos Amadeus Cedar Park #44.1 58.5 #12 of 32 here 23.7 #22 of 32 here -10.1 unlucky 17| 47
27859 ICBC-Iron Ummah Cedar Park #153.1 56.1 #13 of 32 here 17.0 #8 of 32 here +21.8 very lucky 17| 36
30358 The BananaBots Austin #232.7 55.8 #14 of 32 here 28.7 #29 of 32 here -3.6 fair 22| 39
31007 Team Citrix Liberty Hill #192.8 54.3 #15 of 32 here 22.2 #18 of 32 here -15.8 unlucky 4| 42
26403 OverdriveX Austin #143.3 52.9 #16 of 32 here 20.6 #16 of 32 here -13.7 unlucky 13| 31
23682 Grizzly Bots - Polaris Leander #311.5 46.2 #17 of 32 here 14.8 #3 of 32 here -25.6 very unlucky 18| 24
14363 Robolobos Artemis Cedar Park #162.9 45.0 #18 of 32 here 27.1 #27 of 32 here +4.1 fair 15| 35
20736 Johnson Jagwires Buda #172.9 42.6 #19 of 32 here 23.4 #21 of 32 here +10.0 lucky 10| 31
32079 Initia8 Austin #133.4 41.5 #20 of 32 here 19.0 #13 of 32 here -6.6 fair 22| 25
30463 Spart10Code Leander #182.9 39.4 #21 of 32 here 18.3 #12 of 32 here -4.4 fair 15| 23
11918 Grizzly Bots - Arcturus Leander #282.3 35.9 #22 of 32 here 22.2 #17 of 32 here -5.4 fair 0| 30
16556 Steminists Austin #242.7 31.4 #23 of 32 here 18.3 #11 of 32 here +8.8 lucky 12| 23
19452 Robocats Austin #222.8 30.5 #24 of 32 here 15.7 #5 of 32 here -20.0 very unlucky 0| 19
5628 The Tau Manifesto Austin #63.9 28.3 #25 of 32 here 17.0 #9 of 32 here +22.1 very lucky 10| 23
21816 Robo Eagles Austin #212.8 27.1 #26 of 32 here 11.8 #2 of 32 here +6.3 fair 7| 20
19412 Archytas Austin #262.6 27.1 #27 of 32 here 29.7 #31 of 32 here -0.9 fair 0| 23
32459 Robolobos Armarok Cedar Park #252.7 25.3 #28 of 32 here 27.7 #28 of 32 here +7.6 lucky 13| 19
18244 Hestia Austin #301.9 25.1 #29 of 32 here 30.2 #32 of 32 here -13.6 unlucky 12| 10
25662 Luna Austin #321.2 21.1 #30 of 32 here 26.3 #26 of 32 here +10.4 lucky 0| 20
21337 Dinobyte Austin #202.8 20.7 #31 of 32 here 8.9 #1 of 32 here +34.9 very lucky 9| 20
16555 Deus ex Maquina Austin #272.5 17.5 #32 of 32 here 29.1 #30 of 32 here +8.8 lucky 7| 13

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →