Johnson Meet 3
Johnson Meet 3
USTXHOJM3
Started Sat Jan 10 2026 (Decode)
Part of Johnson
14 qual matches
Synced Sun Aug 30 2026
12 teams
| official | ranks on this | field avg 29.7 | lower is better·field avg 15.9 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 3.8 | 105.2 #1 of 12 here | 26.6 #11 of 11 here | -11.6 very unlucky | 45| 68 | |
| #3 | 2.8 | 75.0 #2 of 12 here | 16.4 #8 of 11 here | -3.7 fair | 24| 55 | |
| 22853 Falconers Channelview | #7 | 2.3 | 42.9 #3 of 12 here | 13.7 #4 of 11 here | -6.9 unlucky | 8| 29 |
| 18514 STORM Masters Houston | #2 | 3.6 | 39.5 #4 of 12 here | 14.6 #5 of 11 here | -2.9 fair | 7| 32 |
| 21338 Innovators Channelview | #6 | 2.4 | 27.7 #5 of 12 here | 15.8 #7 of 11 here | +17.5 very lucky | 0| 25 |
| 30653 S.W.A.T. Squared Houston | #11 | 1 | 20.1 #6 of 12 here | 17.8 #9 of 11 here | -2.1 fair | 0| 19 |
| 23537 Itkan Robotics of MAS Katy - FTC Boys Houston | #4 | 2.5 | 18.9 #7 of 12 here | 24.0 #10 of 11 here | +11.0 very lucky | 3| 15 |
| 28238 Metal Minds Houston | #5 | 2.5 | 10.8 #8 of 12 here | 12.4 #3 of 11 here | +0.5 fair | 1| 11 |
| 32275 Mecha Masters Houston | #9 | 1.1 | 10.1 #9 of 12 here | 15.3 #6 of 11 here | +3.1 fair | 0| 0 |
| 32557 Saints Houston | #8 | 2 | 3.7 #10 of 12 here | 10.1 #2 of 11 here | -0.0 fair | 1| 0 |
| 23759 Robonauts Tomball | #12 | 1 | 2.0 #11 of 12 here | 8.5 #1 of 11 here | -4.1 unlucky | 3| 0 |
| 22852 | #10 | 1.1 | 0.0 #12 of 12 here | — | +0.0 — | — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →