FiT-North A-League Meet 2
FiT-North A-League Meet 2
USTXNAM2
Started Sat Dec 13 2025 (Decode)
Part of FiT-North A-League
35 qual matches
Synced Sun Aug 30 2026
23 teams
| official | ranks on this | field avg 21.8 | lower is better·field avg 14.4 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| 27014 Error 2XX Brock | #1 | 4.7 | 73.2 #1 of 23 here | 15.7 #17 of 23 here | -6.9 unlucky | 36| 35 |
| #3 | 3.9 | 61.2 #2 of 23 here | 14.8 #15 of 23 here | -5.9 unlucky | 16| 46 | |
| #6 | 3.8 | 46.9 #3 of 23 here | 26.5 #23 of 23 here | -10.4 very unlucky | 15| 27 | |
| 5393 Vinegar Vikings Mansfield | #4 | 3.9 | 43.0 #4 of 23 here | 13.5 #11 of 23 here | +4.2 lucky | 11| 32 |
| #17 | 2.3 | 29.6 #5 of 23 here | 13.0 #9 of 23 here | +10.6 very lucky | 0| 28 | |
| 20325 Maximum Resistance Aledo | #2 | 4 | 28.2 #6 of 23 here | 16.5 #18 of 23 here | -3.6 unlucky | 6| 19 |
| #5 | 3.9 | 25.1 #7 of 23 here | 12.2 #6 of 23 here | +8.7 very lucky | 11| 15 | |
| #18 | 2.3 | 23.2 #8 of 23 here | 20.8 #21 of 23 here | -3.3 unlucky | 4| 10 | |
| 13472 The Dork Side Fort Worth | #15 | 2.5 | 20.1 #9 of 23 here | 19.5 #20 of 23 here | -2.2 fair | 7| 12 |
| #9 | 3.4 | 18.7 #10 of 23 here | 15.6 #16 of 23 here | -2.1 fair | 2| 19 | |
| #11 | 2.8 | 17.7 #11 of 23 here | 14.0 #13 of 23 here | +7.9 very lucky | 1| 19 | |
| #12 | 2.8 | 15.5 #12 of 23 here | 24.5 #22 of 23 here | +6.6 lucky | 0| 21 | |
| 16802 Hollibots Holliday | #22 | 1.7 | 14.0 #13 of 23 here | 13.7 #12 of 23 here | -4.7 unlucky | 3| 8 |
| #8 | 3.5 | 13.9 #14 of 23 here | 13.5 #10 of 23 here | -1.0 fair | 3| 8 | |
| #20 | 2.2 | 10.8 #15 of 23 here | 4.8 #1 of 23 here | -9.6 very unlucky | 3| 2 | |
| 32746 Keller Fusion Green Keller | #23 | 1.4 | 10.6 #16 of 23 here | 14.4 #14 of 23 here | -9.7 very unlucky | 0| 7 |
| 9403 Hive of Steel Stephenville | #21 | 2.2 | 10.3 #17 of 23 here | 7.3 #2 of 23 here | -4.4 unlucky | 0| 14 |
| 26722 Tech Support North Richland Hills | #13 | 2.8 | 10.1 #18 of 23 here | 8.0 #3 of 23 here | +7.6 very lucky | 4| 6 |
| #16 | 2.5 | 10.0 #19 of 23 here | 8.6 #4 of 23 here | -7.3 very unlucky | 0| 9 | |
| #19 | 2.3 | 9.9 #20 of 23 here | 18.6 #19 of 23 here | -0.1 fair | 0| 13 | |
| #10 | 3.3 | 6.1 #21 of 23 here | 10.7 #5 of 23 here | -5.1 unlucky | 0| 8 | |
| #7 | 3.8 | 2.2 #22 of 23 here | 12.4 #7 of 23 here | +13.0 very lucky | 3| 4 | |
| #14 | 2.7 | 0.6 #23 of 23 here | 12.6 #8 of 23 here | +20.6 very lucky | 1| 5 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →