FIRST in Texas UIL State Championship Division 1A - 4A
FIRST in Texas UIL State Championship Division 1A - 4A
USTXWAS3
Started Thu Mar 19 2026 (Decode)
35 qual matches · 10 playoffs · 6 alliances
Synced Sun Aug 30 2026
Pit scouting, crowd-sourced: each team fills out one form about their own robot, usually by scanning the QR paper at their pit, and every answer lands in this shared report. 0 of 28 teams filled out
Shared with every team at this eventNo entries yet
Teams scan the QR paper at their pit; each one opens a per-team /pit/<token> link where they describe their own robot and can come back to edit. Missing a team? Anyone can fill their row once via the Add entry links below.
See a filled-in report on a sample event →Pit scouting report
| Add entry | 17.6 | 25 | 1-4-0 | 16.8 | ||||||||
| Add entry | 30.9 | 28 | 0-5-0 | 35.3 | ||||||||
| Add entry | 65.1 | 16 | 6-5-0 | 70.1 | ||||||||
| Add entry | 47.5 | 27 | 1-4-0 | 37.5 | ||||||||
| Add entry | 19.3 | 24 | 2-3-0 | -3.1 | ||||||||
| Add entry | 12.7 | 22 | 1-4-0 | 33.2 | ||||||||
| Add entry | 53.6 | 14 | 3-2-0 | 114.2 | ||||||||
| Add entry | 44.7 | 9 | 3-2-0 | 73.9 | ||||||||
| Add entry | 24.3 | 26 | 1-4-0 | 29.3 | ||||||||
| Add entry | 105.1 | 17 | 5-3-0 | 85.3 | ||||||||
| Add entry | 44.9 | 19 | 2-3-0 | 73.9 | ||||||||
| Add entry | 78.2 | 12 | 3-5-0 | 111.6 | ||||||||
| Add entry | 37.4 | 18 | 2-3-0 | 39.5 | ||||||||
| Add entry | 34.4 | 23 | 2-3-0 | 45.5 | ||||||||
| Add entry | 56.6 | 6 | 4-3-0 | 95.8 | ||||||||
| Add entry | 32.7 | 13 | 2-3-0 | 44.2 | ||||||||
| Add entry | 61.9 | 8 | 3-2-0 | 77.5 | ||||||||
| Add entry | 74.5 | 2 | 7-1-0 | 108.6 | ||||||||
| Add entry | 92.4 | 11 | 5-4-0 | 82.8 | ||||||||
| Add entry | 87.7 | 3 | 9-2-0 | 114.2 | ||||||||
| Add entry | 56.0 | 15 | 2-3-0 | 61.4 | ||||||||
| Add entry | 59.3 | 1 | 6-2-0 | 58.5 | ||||||||
| Add entry | 48.7 | 7 | 3-4-0 | 49.2 | ||||||||
| Add entry | 40.6 | 21 | 2-3-0 | 1.9 | ||||||||
| Add entry | 72.7 | 5 | 6-3-0 | 76.4 | ||||||||
| Add entry | 70.2 | 10 | 3-4-0 | 108.3 | ||||||||
| Add entry | 48.2 | 4 | 4-3-0 | 57.5 | ||||||||
| Add entry | 56.2 | 20 | 2-3-0 | 107.3 | ||||||||
Every answer is self-reported by the team it describes. Rank, record and OPR come from this event's own match results and stay blank until qualification play begins.