FiT-W&P Lubbock-B League Tournament
FiT-W&P Lubbock-B League Tournament
USTXWLBLT
Started Sat Feb 07 2026 (Decode)
Part of FiT-W&P Lubbock-B
38 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
30 teams
| official | ranks on this | field avg 33.9 | lower is better·field avg 13.7 | field avg +0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #1 | 5 | 90.2 #1 of 30 here | 19.6 #25 of 30 here | +7.3 lucky | 38| 56 | |
| 31133 Freedom Forge Lubbock | #4 | 4 | 77.2 #2 of 30 here | 20.4 #26 of 30 here | -7.6 unlucky | 22| 54 |
| #2 | 4.3 | 66.1 #3 of 30 here | 11.9 #13 of 30 here | +18.7 very lucky | 20| 49 | |
| #7 | 3.2 | 62.8 #4 of 30 here | 14.0 #17 of 30 here | -20.8 very unlucky | 5| 40 | |
| #3 | 4.1 | 60.7 #5 of 30 here | 14.4 #20 of 30 here | +14.3 very lucky | 28| 46 | |
| #5 | 3.9 | 60.3 #6 of 30 here | 22.6 #30 of 30 here | +10.4 lucky | 14| 50 | |
| #8 | 3 | 59.5 #7 of 30 here | 11.1 #10 of 30 here | -2.3 fair | 12| 40 | |
| #12 | 2.9 | 59.2 #8 of 30 here | 8.9 #6 of 30 here | -11.2 unlucky | 13| 36 | |
| 15553 DCHS-Grumpy Avians Denver City | #17 | 2.7 | 45.8 #9 of 30 here | 9.9 #8 of 30 here | -12.7 very unlucky | 26| 18 |
| #22 | 2.1 | 43.5 #10 of 30 here | 22.0 #29 of 30 here | +16.0 very lucky | 13| 39 | |
| #28 | 1.5 | 41.4 #11 of 30 here | 11.8 #12 of 30 here | -7.0 unlucky | 7| 30 | |
| 26727 LCMS: 727 Robotics Lubbock | #16 | 2.7 | 40.7 #12 of 30 here | 8.3 #5 of 30 here | +18.3 very lucky | 11| 29 |
| 19733 Frenship Middle School 1 Wolfforth | #26 | 1.6 | 40.3 #13 of 30 here | 14.4 #19 of 30 here | -39.8 very unlucky | 0| 22 |
| #9 | 3 | 33.2 #14 of 30 here | 9.3 #7 of 30 here | -3.5 fair | 8| 28 | |
| 21685 LCMS: Red Sea Lubbock | #13 | 2.8 | 30.2 #15 of 30 here | 10.7 #9 of 30 here | -14.2 very unlucky | 3| 23 |
| 20485 LCMS: The Hammerheads Lubbock | #14 | 2.8 | 29.4 #16 of 30 here | 19.2 #23 of 30 here | +9.9 lucky | 2| 31 |
| #10 | 3 | 28.9 #17 of 30 here | 14.2 #18 of 30 here | -5.6 unlucky | 3| 27 | |
| 24960 Alcove Wolfforth | #30 | 1.3 | 24.7 #18 of 30 here | 6.3 #3 of 30 here | -0.6 fair | 4| 14 |
| 19737 PT Robo Panthers Lubbock | #27 | 1.6 | 20.2 #19 of 30 here | 12.6 #14 of 30 here | -23.7 very unlucky | 4| 2 |
| 15546 DCHS-Calibrators Denver City | #21 | 2.2 | 19.6 #20 of 30 here | 20.5 #27 of 30 here | +7.3 lucky | 4| 24 |
| 15550 DCHS-Devout Patriots Denver City | #24 | 2 | 15.9 #21 of 30 here | 3.6 #1 of 30 here | -8.9 unlucky | 2| 15 |
| 19734 Frenship Middle School 2 Wolfforth | #25 | 1.7 | 14.7 #22 of 30 here | 4.0 #2 of 30 here | -8.5 unlucky | 2| 15 |
| 19739 Platinum Panthers Lubbock | #29 | 1.4 | 13.4 #23 of 30 here | 11.2 #11 of 30 here | -8.0 unlucky | 4| 11 |
| #19 | 2.5 | 13.0 #24 of 30 here | 18.1 #22 of 30 here | +4.6 fair | 7| 12 | |
| 23891 Liberty Robotics Lubbock | #15 | 2.7 | 10.1 #25 of 30 here | 16.8 #21 of 30 here | +19.8 very lucky | 2| 14 |
| 19741 BLEP Lubbock | #20 | 2.4 | 9.6 #26 of 30 here | 13.6 #15 of 30 here | +10.0 lucky | 3| 5 |
| 32189 Cyber Sentinels Lubbock | #18 | 2.6 | 8.5 #27 of 30 here | 14.0 #16 of 30 here | +0.8 fair | 0| 6 |
| 19740 NPC's Lubbock | #23 | 2.1 | 8.1 #28 of 30 here | 7.7 #4 of 30 here | +4.7 lucky | 4| 10 |
| #11 | 3 | -1.4 #29 of 30 here | 21.1 #28 of 30 here | +5.4 lucky | 5| 0 | |
| #6 | 3.5 | -7.3 #30 of 30 here | 19.6 #24 of 30 here | +28.9 very lucky | 5| 1 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →