FiT-W&P Lubbock-B League Meet #3
FiT-W&P Lubbock-B League Meet #3
USTXWLBM3
Started Sat Jan 10 2026 (Decode)
Part of FiT-W&P Lubbock-B
38 qual matches
Synced Sun Aug 30 2026
30 teams
| official | ranks on this | field avg 29.5 | lower is better·field avg 15.2 | field avg -0.1 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #2 | 4.2 | 102.6 #1 of 30 here | 22.6 #29 of 30 here | +9.4 lucky | 18| 84 | |
| #1 | 5 | 77.1 #2 of 30 here | 18.8 #23 of 30 here | -3.3 fair | 32| 47 | |
| #12 | 3.2 | 55.0 #3 of 30 here | 11.4 #8 of 30 here | -9.6 unlucky | 11| 46 | |
| 31133 Freedom Forge Lubbock | #3 | 4.1 | 54.8 #4 of 30 here | 21.5 #27 of 30 here | -3.7 fair | 16| 37 |
| #8 | 3.5 | 53.9 #5 of 30 here | 13.4 #12 of 30 here | -6.6 unlucky | 12| 39 | |
| #5 | 3.9 | 42.8 #6 of 30 here | 9.3 #7 of 30 here | -14.7 very unlucky | 6| 34 | |
| 32189 Cyber Sentinels Lubbock | #13 | 3.2 | 39.5 #7 of 30 here | 20.7 #24 of 30 here | +8.9 lucky | 8| 35 |
| #26 | 1.8 | 38.3 #8 of 30 here | 14.0 #14 of 30 here | -14.2 very unlucky | 4| 30 | |
| 21685 LCMS: Red Sea Lubbock | #11 | 3.4 | 34.2 #9 of 30 here | 6.3 #2 of 30 here | -6.1 unlucky | 7| 18 |
| 15553 DCHS-Grumpy Avians Denver City | #19 | 2.6 | 33.5 #10 of 30 here | 7.8 #4 of 30 here | -8.5 unlucky | 7| 26 |
| #7 | 3.6 | 32.0 #11 of 30 here | 22.1 #28 of 30 here | +9.3 lucky | 11| 14 | |
| #15 | 3 | 31.9 #12 of 30 here | 13.2 #11 of 30 here | +3.7 fair | 9| 25 | |
| #4 | 4 | 31.7 #13 of 30 here | 15.3 #17 of 30 here | +0.2 fair | 8| 22 | |
| 23891 Liberty Robotics Lubbock | #14 | 3.1 | 30.8 #14 of 30 here | 12.2 #10 of 30 here | -8.5 unlucky | 5| 23 |
| 15546 DCHS-Calibrators Denver City | #25 | 1.9 | 27.6 #15 of 30 here | 20.9 #25 of 30 here | +1.2 fair | 0| 29 |
| #16 | 2.9 | 26.9 #16 of 30 here | 14.3 #15 of 30 here | +8.7 lucky | 0| 31 | |
| #9 | 3.5 | 25.0 #17 of 30 here | 31.5 #30 of 30 here | +2.2 fair | 6| 27 | |
| 15550 DCHS-Devout Patriots Denver City | #23 | 2.2 | 20.9 #18 of 30 here | 17.6 #19 of 30 here | -25.4 very unlucky | 6| 6 |
| 19739 Platinum Panthers Lubbock | #28 | 1.5 | 20.9 #19 of 30 here | 16.6 #18 of 30 here | -0.5 fair | 2| 14 |
| #6 | 3.9 | 18.7 #20 of 30 here | 18.4 #22 of 30 here | +17.3 very lucky | 3| 24 | |
| 19737 PT Robo Panthers Lubbock | #22 | 2.3 | 14.4 #21 of 30 here | 15.0 #16 of 30 here | -12.3 very unlucky | 3| 6 |
| 20485 LCMS: The Hammerheads Lubbock | #17 | 2.9 | 13.7 #22 of 30 here | 17.9 #20 of 30 here | +9.4 lucky | 1| 23 |
| 24960 Alcove Wolfforth | #29 | 1.4 | 13.7 #23 of 30 here | 4.4 #1 of 30 here | -0.5 fair | 1| 13 |
| 19741 BLEP Lubbock | #18 | 2.7 | 13.6 #24 of 30 here | 9.3 #6 of 30 here | -0.7 fair | 1| 13 |
| #30 | 1.2 | 9.0 #25 of 30 here | 7.8 #3 of 30 here | -10.6 unlucky | 4| 0 | |
| #10 | 3.5 | 8.9 #26 of 30 here | 13.4 #13 of 30 here | +5.4 lucky | 5| 8 | |
| 26727 LCMS: 727 Robotics Lubbock | #20 | 2.4 | 8.8 #27 of 30 here | 18.2 #21 of 30 here | +16.5 very lucky | 4| 10 |
| 19740 NPC's Lubbock | #24 | 2.1 | 6.7 #28 of 30 here | 8.3 #5 of 30 here | +12.1 very lucky | 3| 7 |
| 19734 Frenship Middle School 2 Wolfforth | #27 | 1.7 | -0.7 #29 of 30 here | 21.4 #26 of 30 here | +13.3 very lucky | 1| 2 |
| 19733 Frenship Middle School 1 Wolfforth | #21 | 2.4 | -2.2 #30 of 30 here | 11.8 #9 of 30 here | +5.9 lucky | 2| 0 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →