Utah Championship
Utah Championship
USUTCMP
Started Sat Mar 07 2026 (Decode)
40 qual matches · 11 playoffs · 6 alliances
Synced Sun Aug 30 2026
32 teams
| official | ranks on this | field avg 39.5 | lower is better·field avg 19.4 | field avg -0.0 | Split auto | teleop | |
|---|---|---|---|---|---|---|
| #3 | 3.8 | 102.4 #1 of 32 here | 32.8 #32 of 32 here | +7.8 lucky | 37| 64 | |
| 32068 MajesTech Riverton | #6 | 3 | 74.5 #2 of 32 here | 19.6 #14 of 32 here | +6.8 lucky | 22| 55 |
| 10695 Minerva Park City | #2 | 4 | 71.8 #3 of 32 here | 22.1 #20 of 32 here | -6.2 unlucky | 28| 32 |
| #24 | 1.2 | 67.8 #4 of 32 here | 14.4 #7 of 32 here | -19.0 very unlucky | 21| 34 | |
| #10 | 2.6 | 63.7 #5 of 32 here | 23.6 #23 of 32 here | -1.6 fair | 18| 41 | |
| #12 | 2.2 | 59.1 #6 of 32 here | 14.8 #8 of 32 here | -7.8 unlucky | 5| 45 | |
| #13 | 2 | 58.3 #7 of 32 here | 26.0 #29 of 32 here | -5.0 fair | 19| 37 | |
| 32272 Eagle Works Salt Lake City | #27 | 1 | 58.3 #8 of 32 here | 11.7 #5 of 32 here | -15.6 very unlucky | 9| 38 |
| #4 | 3.4 | 57.2 #9 of 32 here | 20.2 #16 of 32 here | +9.1 lucky | 24| 42 | |
| #5 | 3.2 | 55.1 #10 of 32 here | 26.1 #30 of 32 here | +16.6 very lucky | 15| 49 | |
| #1 | 4.4 | 50.9 #11 of 32 here | 19.4 #13 of 32 here | +34.1 very lucky | 20| 44 | |
| #19 | 1.6 | 48.8 #12 of 32 here | 4.3 #1 of 32 here | +7.1 lucky | 7| 49 | |
| #11 | 2.6 | 46.3 #13 of 32 here | 21.4 #18 of 32 here | +10.3 lucky | 12| 35 | |
| 24703 Celestial Robotics Salt Lake City | #28 | 1 | 44.1 #14 of 32 here | 24.3 #25 of 32 here | -24.8 very unlucky | 10| 19 |
| 10533 OHMS Velocity Raptors Riverton | #7 | 2.8 | 42.2 #15 of 32 here | 19.1 #12 of 32 here | +2.0 fair | 11| 32 |
| 26482 A$AP South Jordan | #29 | 0.8 | 39.3 #16 of 32 here | 13.0 #6 of 32 here | -2.7 fair | 0| 30 |
| 33441 Gravediggers Sandy | #14 | 2 | 39.1 #17 of 32 here | 23.3 #22 of 32 here | -6.7 unlucky | 8| 27 |
| #30 | 0.8 | 38.7 #18 of 32 here | 32.3 #31 of 32 here | -20.4 very unlucky | 5| 25 | |
| 26583 NASA - Nerds Attempting Stupid Acronyms St. George | #21 | 1.6 | 36.5 #19 of 32 here | 15.1 #9 of 32 here | -24.8 very unlucky | 16| 11 |
| 5667 Robominers Park City | #9 | 2.8 | 36.3 #20 of 32 here | 24.2 #24 of 32 here | +0.4 fair | 17| 20 |
| 25976 Techno Knights Provo | #18 | 1.8 | 34.0 #21 of 32 here | 15.1 #10 of 32 here | -9.6 unlucky | 13| 30 |
| 30534 Odyssey Rovers Herriman | #17 | 1.8 | 29.2 #22 of 32 here | 23.1 #21 of 32 here | +4.1 fair | 6| 24 |
| #22 | 1.6 | 22.8 #23 of 32 here | 6.4 #3 of 32 here | -10.7 unlucky | 5| 7 | |
| 15749 OHMS Baconators Riverton | #20 | 1.6 | 20.4 #24 of 32 here | 21.5 #19 of 32 here | -10.7 unlucky | 2| 22 |
| #25 | 1.2 | 18.2 #25 of 32 here | 9.4 #4 of 32 here | -1.7 fair | 16| 8 | |
| 32071 Toastbusters Midvale | #15 | 2 | 15.5 #26 of 32 here | 19.7 #15 of 32 here | +18.3 very lucky | 7| 21 |
| 15413 Toaster Medics Midvale | #32 | 0.4 | 14.6 #27 of 32 here | 24.9 #28 of 32 here | -19.4 very unlucky | 3| 7 |
| 28285 Buy-N-Large Orem | #16 | 2 | 11.6 #28 of 32 here | 18.1 #11 of 32 here | -4.8 fair | 7| 5 |
| 17603 Nuclear Core Castle Dale | #31 | 0.4 | 8.0 #29 of 32 here | 24.5 #26 of 32 here | +11.1 lucky | 3| 6 |
| 31909 Valkyries Provo | #26 | 1.2 | 4.5 #30 of 32 here | 6.0 #2 of 32 here | -1.5 fair | 0| 13 |
| #8 | 2.8 | 3.3 #31 of 32 here | 20.9 #17 of 32 here | +39.5 very lucky | 7| 10 | |
| #23 | 1.6 | -9.4 #32 of 32 here | 24.5 #27 of 32 here | +26.1 very lucky | 3| 2 |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →