Robolyst Robolyst

Hillcrest Husky STEAM Labs Qualifier

Hillcrest Husky STEAM Labs Qualifier

USUTMIQ

Midvale, UT, USA

Started Sat Feb 28 2026 (Decode)

39 qual matches · 10 playoffs · 6 alliances

Synced Sun Aug 30 2026

31 teams
official ranks on this field avg 29.5 lower is better·field avg 18.3 field avg -0.0Split auto | teleop
3747 The Hive Sandy #14.2 82.6 #1 of 31 here 28.3 #29 of 31 here -4.7 unlucky 32| 55
33748 Shadow Hawks Sandy #43.4 76.2 #2 of 31 here 19.6 #18 of 31 here +4.3 fair 22| 55
25678 Disconnect Salt Lake City #63 73.0 #3 of 31 here 12.5 #6 of 31 here -8.4 unlucky 28| 39
32068 MajesTech Riverton #92.8 57.6 #4 of 31 here 13.9 #9 of 31 here -1.5 fair 16| 41
31143 Rogue Robotics Pleasant Grove #122.4 51.1 #5 of 31 here 30.7 #31 of 31 here -9.2 unlucky 4| 44
32272 Eagle Works Salt Lake City #73 49.9 #6 of 31 here 22.4 #24 of 31 here +5.7 lucky 17| 42
20515 Cubed ETs Taylorsville #53.4 48.5 #7 of 31 here 25.5 #26 of 31 here +11.0 very lucky 9| 37
26630 Chaos² West Jordan #172 44.7 #8 of 31 here 12.7 #7 of 31 here -9.5 unlucky 14| 26
10533 OHMS Velocity Raptors Riverton #102.6 41.5 #9 of 31 here 12.8 #8 of 31 here -3.5 fair 7| 35
16028 Mecha Knights Provo #201.8 38.0 #10 of 31 here 21.0 #21 of 31 here -8.5 unlucky 3| 26
24703 Celestial Robotics Salt Lake City #142.4 37.4 #11 of 31 here 11.4 #5 of 31 here -20.0 very unlucky 3| 24
33441 Gravediggers Sandy #112.6 31.0 #12 of 31 here 16.9 #13 of 31 here -8.2 unlucky 4| 30
21895 Töster Strüüüüüdel Midvale #241.4 30.9 #13 of 31 here 13.9 #10 of 31 here -17.6 very unlucky 6| 18
10695 Minerva Park City #132.4 30.8 #14 of 31 here 22.4 #23 of 31 here +12.1 very lucky 3| 26
25976 Techno Knights Provo #211.8 29.7 #15 of 31 here 18.6 #16 of 31 here -7.6 unlucky 5| 19
5667 Robominers Park City #162 28.0 #16 of 31 here 28.6 #30 of 31 here +6.4 lucky 6| 14
32071 Toastbusters Midvale #83 26.6 #17 of 31 here 17.1 #14 of 31 here +13.3 very lucky 7| 24
34028 Titans Robotics Holladay #310 22.6 #18 of 31 here 19.9 #19 of 31 here -28.0 very unlucky 2| 8
30534 Odyssey Rovers Herriman #24 21.0 #19 of 31 here 14.3 #11 of 31 here +16.6 very lucky 9| 17
26583 NASA - Nerds Attempting Stupid Acronyms St. George #33.6 19.9 #20 of 31 here 3.5 #1 of 31 here +4.8 lucky 5| 16
26482 A$AP South Jordan #271.2 17.8 #21 of 31 here 26.0 #27 of 31 here -8.2 unlucky 0| 16
11002 Die Toaster, Die! Midvale #281.2 17.7 #22 of 31 here 21.1 #22 of 31 here -15.0 very unlucky 0| 15
8641 The Masters Pleasant Grove #251.4 16.9 #23 of 31 here 10.9 #4 of 31 here +5.9 lucky 3| 19
24087 IRS (Infinite Robot Synergy) Draper #191.8 15.0 #24 of 31 here 15.2 #12 of 31 here +19.0 very lucky 5| 19
21881 Skynet Orem #300.6 9.4 #25 of 31 here 18.9 #17 of 31 here +6.8 lucky 0| 11
21676 Gelatinous Cubed Salt Lake City #261.4 6.1 #26 of 31 here 8.8 #2 of 31 here +2.6 fair 2| 4
32069 Jurassic Toast Midvale #291 2.1 #27 of 31 here 18.4 #15 of 31 here +2.8 fair 3| 1
15749 OHMS Baconators Riverton #231.6 -1.6 #28 of 31 here 24.2 #25 of 31 here +5.9 lucky 5| 0
28285 Buy-N-Large Orem #152.4 -3.0 #29 of 31 here 27.2 #28 of 31 here +14.7 very lucky 8| 0
31909 Valkyries Provo #182 -3.5 #30 of 31 here 20.9 #20 of 31 here +23.2 very lucky 1| 1
32070 Hunka Hunka Burnin' Toast Midvale #221.8 -3.9 #31 of 31 here 9.6 #3 of 31 here -5.9 unlucky 2| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →