Robolyst Robolyst

Freedom Preparatory Academy Qualifier

Freedom Preparatory Academy Qualifier

USUTPRQ

Provo, UT, USA

Started Sat Jan 10 2026 (Decode)

33 qual matches · 12 playoffs · 6 alliances

Synced Sun Aug 30 2026

26 teams
official ranks on this field avg 28.9 lower is better·field avg 12.7 field avg +0.2Split auto | teleop
3747 The Hive Sandy #14.2 76.9 #1 of 26 here 15.4 #20 of 26 here -6.7 unlucky 27| 51
5026 Tesla Coils Kimberly #43.6 66.6 #2 of 26 here 16.0 #23 of 26 here +0.3 fair 18| 49
32272 Eagle Works Salt Lake City #102.6 58.9 #3 of 26 here 15.5 #22 of 26 here -19.9 very unlucky 13| 39
33748 Shadow Hawks Sandy #33.8 56.7 #4 of 26 here 13.9 #16 of 26 here -1.7 fair 6| 49
31835 Ctrl-Bee Sandy #63.2 56.1 #5 of 26 here 15.0 #19 of 26 here -2.4 fair 6| 49
33441 Gravediggers Sandy #221 41.1 #6 of 26 here 8.8 #6 of 26 here -25.5 very unlucky 8| 22
25976 Techno Knights Provo #211.2 41.0 #7 of 26 here 13.8 #15 of 26 here -17.6 very unlucky 9| 22
32068 MajesTech Riverton #142.2 37.2 #8 of 26 here 6.5 #1 of 26 here -8.7 unlucky 19| 13
19389 Angry Aliens Ogden #122.4 35.4 #9 of 26 here 11.8 #11 of 26 here +13.3 very lucky 7| 26
8641 The Masters Pleasant Grove #152 32.6 #10 of 26 here 12.8 #13 of 26 here +10.1 lucky 17| 19
5667 Robominers Park City #83 30.5 #11 of 26 here 23.7 #26 of 26 here +12.1 very lucky 7| 24
10533 OHMS Velocity Raptors Riverton #171.8 30.2 #12 of 26 here 7.9 #3 of 26 here -14.6 very unlucky 1| 22
26630 Chaos² West Jordan #112.6 25.8 #13 of 26 here 8.2 #4 of 26 here +3.9 fair 11| 15
10695 Minerva Park City #250.6 25.1 #14 of 26 here 6.6 #2 of 26 here -28.9 very unlucky 0| 16
15749 OHMS Baconators Riverton #53.4 22.9 #15 of 26 here 10.1 #9 of 26 here +8.2 lucky 8| 24
30534 Odyssey Rovers Herriman #73.2 21.7 #16 of 26 here 9.8 #8 of 26 here +5.1 lucky 4| 18
17230 Aluminum Falcons Sandy #92.6 21.5 #17 of 26 here 13.5 #14 of 26 here +23.5 very lucky 7| 19
24087 IRS (Infinite Robot Synergy) Draper #132.4 14.0 #18 of 26 here 15.5 #21 of 26 here +8.2 lucky 4| 14
31683 Euclid's Engineers Lindon #181.6 11.9 #19 of 26 here 12.7 #12 of 26 here +7.7 lucky 0| 14
17603 Nuclear Core Castle Dale #191.4 10.5 #20 of 26 here 9.0 #7 of 26 here -7.7 unlucky 0| 14
17604 TNT (Terribly Nice Team) Castle Dale #230.8 9.0 #21 of 26 here 10.7 #10 of 26 here +3.5 fair 0| 4
31834 Unhatched Plans Sandy #24.2 8.9 #22 of 26 here 14.3 #18 of 26 here +32.0 very lucky 4| 15
26583 NASA - Nerds Attempting Stupid Acronyms St. George #162 7.8 #23 of 26 here 14.1 #17 of 26 here +12.8 very lucky 7| 4
19922 Iron Lions Salt Lake City #260.2 6.3 #24 of 26 here 21.3 #25 of 26 here +1.6 fair 4| 1
26482 A$AP South Jordan #240.8 4.0 #25 of 26 here 8.2 #5 of 26 here -11.8 very unlucky 0| 10
31909 Valkyries Provo #201.4 -1.4 #26 of 26 here 16.3 #24 of 26 here +7.0 lucky 4| 0

Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →