Robolyst Robolyst

Torneio Regional SESI de Robótica - FTC Paraná

BRPIQ

Pinhais, PR, Brazil

Started Thu Nov 12 2026 (Biobuzz)

45 qual matches · 11 playoffs · 6 alliances

Synced Sat Nov 14 2026

30 teams · 5 slots to BRCMP · 136 maximum at one event

# Team Points
1 21081 Asimov quals 14alliance 19playoff 40awards 12 85
2 26977 Cyborgs quals 15alliance 19playoff 40awards 0 74
3 21222 Quimera quals 9alliance 0playoff 0awards 60 69
4 21085 SESI SENAI BRONTOBYTE quals 16alliance 20playoff 20awards 12 68
5 24527 Ragnarok quals 13alliance 20playoff 20awards 6 59
Premier event cut off · top 5
6 31460 OSÍRIS quals 11alliance 16playoff 0awards 30 57
7 26940 Ampharos FTC quals 14alliance 18playoff 10awards 12 54
8 26978 Technomancers quals 9alliance 17playoff 5awards 15 46
9 18066 BENDERMINDS quals 12alliance 18playoff 10awards 0 40
10 30764 Sky Landerz quals 13alliance 17playoff 5awards 0 35
11 32029 Vibranium quals 12alliance 16playoff 0awards 0 28
12 32431 Arbok quals 12alliance 15playoff 0awards 0 27
13 30666 OverClock quals 10alliance 15playoff 0awards 0 25
14 23311 ACRUX ROBOCEP quals 11alliance 0playoff 0awards 12 23
15 26979 Yggdrasil quals 11alliance 0playoff 0awards 12 23
16 37520 Vanguard2026 quals 10alliance 0playoff 0awards 12 22
17 31737 SIRIUS ROBOCEP quals 7alliance 0playoff 0awards 12 19
18 30560 TITANIUM quals 7alliance 0playoff 0awards 12 19
19 30527 KAMIKAZE quals 10alliance 0playoff 0awards 0 10
20 36370 Mega Arbok quals 9alliance 0playoff 0awards 0 9
21 36809 Border Eagles quals 9alliance 0playoff 0awards 0 9
22 21084 Skywalker quals 8alliance 0playoff 0awards 0 8
23 31211 Manna Doctors Machines quals 8alliance 0playoff 0awards 0 8
24 26976 Mecatron quals 8alliance 0playoff 0awards 0 8
25 31442 Nautilus Robotics quals 7alliance 0playoff 0awards 0 7
26 36102 Andromedark quals 6alliance 0playoff 0awards 0 6
27 30575 7th Connection quals 6alliance 0playoff 0awards 0 6
28 30328 Master Minds quals 5alliance 0playoff 0awards 0 5
29 24555 The Gears TET quals 5alliance 0playoff 0awards 0 5
30 22936 Atenas Spartans quals 4alliance 0playoff 0awards 0 4

Advancement points are earned at this event only, and teams are compared only against others here. Points are as FIRST publishes them, so multiple awards, mentor awards and individual awards already score exactly as the Competition Manual says they do: a Compass, Volunteer or FIRST Leadership Award adds nothing to the team's total.