Practice Day-Central
USNJHPN
Started Sun Oct 18 2026 (Biobuzz)
15 qual matches
Synced Mon Oct 19 2026
Projected finish
The rest of the qualification schedule, simulated 2,000 times over from each team's current rating. The bar is where a team lands in about nine runs out of ten; the dot is the single most likely finish.
- #6 26910 Mud Head Car 0-0 52% top 6
- #6 21630 Argonauts 0-0 52% top 6
- #6 21852 hello world! 0-0 51% top 6
- #6 30439 Cool Name Pending... 0-0 51% top 6
- #6 15762 Frisch CouGears 0-0 50% top 6
- #6 36745 Celeris Robotics 0-0 50% top 6
- #7 11697 TECH-tonic 0-0 50% top 6
- #7 18671 Faraday 0-0 50% top 6
- #7 38256 404 Name Not Found 0-0 49% top 6
- #7 31140 FirstEnergy 0-0 49% top 6
- #7 11754 EnergySmart FTC 0-0 49% top 6
- #7 12417 Highland Park Owls 0-0 47% top 6
How much to trust this Tested by replaying 120 finished events: the projected finish was off by 2.4 places on average, and within three places 76% of the time. It ranks on simulated match results, not on ranking points. FTC awards RP for objectives that change every season, so it can disagree with the official board(most often where RP and winning come apart)
| official | ranks on this | field avg 0.0 | lower is better | field avg +0.0 | |
|---|---|---|---|---|---|
| 11697 TECH-tonic East Brunswick | #1 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 11754 EnergySmart FTC | #2 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 12417 Highland Park Owls Highland Park | #3 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 15762 Frisch CouGears Paramus | #4 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 18671 Faraday Edison | #5 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 21630 Argonauts | #6 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 21852 hello world! Princeton | #7 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 26910 Mud Head Car Princeton | #8 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 30439 Cool Name Pending... East Brunswick | #9 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 31140 FirstEnergy Princeton | #10 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 38256 404 Name Not Found Princeton | #12 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
| 36745 Celeris Robotics West Windsor Township | #11 | 0 | 0.0 #1 of 12 here | — | +0.0 — |
Computed from this event's qualification matches only, so a team's numbers here describe how they played at this event rather than their season. Percentiles are against this field. What each column means →