League standings
28 teams
| Rank | Team | RP | TBP | W–L–T | Played |
|---|---|---|---|---|---|
| 1 | 4.30 | 78.70 | 10–0–0 | 12 | |
| 2 | 4.10 | 94.40 | 9–1–0 | 12 | |
| 3 | 23404 Bot Not Found | 3.30 | 87.10 | 7–3–0 | 12 |
| 4 | 25794 EIS - 25794 Syntax Error | 3.30 | 65.70 | 7–3–0 | 12 |
| 5 | 22152 Smelt | 3.30 | 58.50 | 8–2–0 | 12 |
| 6 | 3.20 | 94.60 | 7–3–0 | 12 | |
| 7 | 21370 Built-Different | 3.20 | 64.20 | 7–2–1 | 12 |
| 8 | 7759 Autonomous Prime | 3.20 | 52.70 | 8–2–0 | 12 |
| 9 | 3.10 | 94.90 | 8–2–0 | 12 | |
| 10 | 3 | 68.40 | 7–3–0 | 12 | |
| 11 | 23405 Crash Out! | 2.90 | 65.10 | 7–3–0 | 12 |
| 12 | 9330 NeoBots One | 2.80 | 63.40 | 5–5–0 | 12 |
| 13 | 2.80 | 61.20 | 7–3–0 | 12 | |
| 14 | 27260 Krusty CRAABS | 2.70 | 74.10 | 5–5–0 | 12 |
| 15 | 7760 Mishap | 2.70 | 59.40 | 6–4–0 | 12 |
| 16 | 2.50 | 69.40 | 5–5–0 | 12 | |
| 17 | 26392 NextGen Robotics | 2.50 | 66.80 | 5–5–0 | 12 |
| 18 | 2.50 | 66.40 | 6–4–0 | 12 | |
| 19 | 25793 High Voltage | 2.50 | 61.80 | 5–5–0 | 12 |
| 20 | 27433 Team Lumen | 2.50 | 43.10 | 6–4–0 | 12 |
| 21 | 32954 Bot Got Found | 2.30 | 77.80 | 5–5–0 | 12 |
| 22 | 31991 TechnOBlade | 2.20 | 59.40 | 5–4–1 | 12 |
| 23 | 16864 Evergreen E.T.'s | 2.20 | 48.30 | 4–5–1 | 12 |
| 24 | 32785 Guided Motion | 2 | 58.30 | 3–7–0 | 12 |
| 25 | 16113 Omega Squad | 2 | 55.40 | 5–5–0 | 12 |
| 26 | 1.90 | 52.70 | 3–6–1 | 12 | |
| 27 | 32788 Order of the Unc | 1.50 | 51.60 | 3–7–0 | 12 |
| 28 | 30452 Robo-X | 1.40 | 61 | 2–8–0 | 12 |
Meets
1