Info
FTC Team #28395 - Pixel Raptors
FTC Team #28395
Pixel Raptors
Active since 2024
Rookie Year
Matches
Dig Deeper March 21, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 2 | 156 – 240 | ||
| Playoff 1 | 173 – 315 | ||
| Qual. 12 | 162 – 185 | ||
| Qual. 10 | 136 – 190 | ||
| Qual. 7 | 116 – 303 | ||
| Qual. 6 | 154 – 161 | ||
| Qual. 3 | 142 – 39 | ||
| Qual. 2 | 67 – 147 | ||
| PR 3 | 174 – 142 |
Washington Championship January 31, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 33 | 159 – 198 | ||
| Qual. 25 | 158 – 154 | ||
| Qual. 20 | 78 – 295 | ||
| Qual. 15 | 163 – 257 | ||
| Qual. 11 | 264 – 255 | ||
| Qual. 5 | 194 – 120 |
Asimov Super Qualifier January 17, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 222 – 260 | ||
| Playoff 1 | 242 – 266 | ||
| Qual. 38 | 198 – 141 | ||
| Qual. 29 | 124 – 168 | ||
| Qual. 20 | 169 – 182 | ||
| Qual. 11 | 74 – 184 | ||
| Qual. 6 | 202 – 93 |
High Definition Invitational January 11, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 122 – 187 | ||
| Playoff 1 | 263 – 113 | ||
| Qual. 18 | 109 – 93 | ||
| Qual. 16 | 94 – 203 | ||
| Qual. 12 | 54 – 94 | ||
| Qual. 6 | 126 – 166 | ||
| Qual. 4 | 79 – 99 |
Feynman League Tournament December 6, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 217 – 126 | ||
| Playoff 1 | 89 – 162 | ||
| Playoff 1 | 321 – 155 | ||
| Qual. 29 | 139 – 133 | ||
| Qual. 23 | 126 – 114 | ||
| Qual. 16 | 56 – 109 | ||
| Qual. 13 | 275 – 56 | ||
| Qual. 1 | 26 – 103 |
Lamarr League Meet 2 November 22, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 21 | 85 – 111 | ||
| Qual. 15 | 41 – 131 | ||
| Qual. 13 | 280 – 88 | ||
| Qual. 10 | 215 – 112 | ||
| Qual. 4 | 127 – 53 | ||
| Qual. 1 | 116 – 131 | ||
| PR 1 | 94 – 41 |
Lamarr League Meet 1 November 8, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 21 | 42 – 58 | ||
| Qual. 15 | 67 – 123 | ||
| Qual. 11 | 81 – 72 | ||
| Qual. 9 | 45 – 177 | ||
| Qual. 7 | 17 – 73 | ||
| Qual. 1 | 82 – 95 | ||
| PR 1 | 55 – 127 |