- Events
- 50
- Career
- 263–125
- Awards
- 54
- 1st place
- 25
Michiana Premier Event - Thomson Division June 19, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
396 – 296 | |||
424 – 333 | |||
372 – 364 | |||
290 – 301 | |||
353 – 231 | |||
222 – 323 | |||
221 – 389 | |||
308 – 240 | |||
224 – 300 | |||
373 – 107 | |||
199 – 262 | |||
288 – 318 | |||
419 – 302 | |||
206 – 378 | |||
404 – 124 |
NEO Invitational June 13, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
384 – 307 | |||
362 – 167 | |||
413 – 359 | |||
195 – 376 | |||
319 – 331 | |||
61 – 324 | |||
184 – 255 | |||
234 – 185 | |||
291 – 316 | |||
207 – 205 | |||
163 – 103 | |||
390 – 161 | |||
174 – 248 | |||
302 – 231 |
FTC Arkansas Bentonville Bash June 7, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
339 – 208 | |||
297 – 213 | |||
365 – 116 | |||
206 – 241 | |||
230 – 116 | |||
138 – 126 | |||
186 – 235 | |||
121 – 217 | |||
157 – 102 |
FIRST Championship - FIRST Tech Challenge - Jemison Division April 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
429 – 389 | |||
352 – 406 | |||
390 – 349 | |||
428 – 129 | |||
336 – 369 | |||
299 – 121 | |||
203 – 271 | |||
249 – 345 | |||
145 – 325 | |||
224 – 316 | |||
368 – 192 | |||
133 – 333 | |||
403 – 311 |
Arkansas Championship February 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
378 – 241 | |||
156 – 374 | |||
300 – 257 | |||
216 – 76 | |||
212 – 164 | |||
104 – 280 | |||
214 – 180 | |||
65 – 148 | |||
188 – 109 |
Oklahoma Championship February 14, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
302 – 290 | |||
254 – 286 | |||
307 – 239 | |||
228 – 96 | |||
89 – 235 | |||
212 – 315 | |||
205 – 256 | |||
149 – 164 | |||
211 – 261 |
OK Muskogee Tournament January 25, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
246 – 227 | |||
189 – 109 | |||
132 – 230 | |||
128 – 80 | |||
188 – 44 | |||
249 – 160 | |||
122 – 167 | |||
14 – 56 | |||
107 – 168 | |||
164 – 47 |
FTC Arkansas Mountain Home Mayhem December 7, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
208 – 105 | |||
210 – 81 | |||
234 – 75 | |||
177 – 41 | |||
223 – 29 | |||
39 – 148 | |||
35 – 156 | |||
79 – 134 | |||
149 – 62 |