Info
FTC Team #27674 - KAP
FTC Team #27674
KAP
Almaty, Almaty Region, Kazakhstan
https://almatypolytech.edu.kz/Active since 2024
Rookie Year
Matches
FIRST Championship - FIRST Tech Challenge - Edison Division April 29, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 507 – 338 | ||
| Playoff 1 | 412 – 445 | ||
| Playoff 1 | 316 – 453 | ||
| Qual. 131 | 354 – 304 | ||
| Qual. 124 | 131 – 285 | ||
| Qual. 113 | 313 – 374 | ||
| Qual. 95 | 425 – 366 | ||
| Qual. 86 | 265 – 229 | ||
| Qual. 58 | 217 – 141 | ||
| Qual. 44 | 284 – 251 | ||
| Qual. 30 | 139 – 242 | ||
| Qual. 19 | 401 – 286 | ||
| Qual. 2 | 372 – 468 | ||
| PR 22 | 90 – 87 | ||
| PR 9 | 207 – 241 |
Almaty Pre-Houston Scrimmage April 22, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 2 | 325 – 328 | ||
| Playoff 1 | 291 – 315 | ||
| Qual. 12 | 377 – 213 | ||
| Qual. 9 | 273 – 205 | ||
| Qual. 7 | 318 – 345 | ||
| Qual. 5 | 343 – 218 | ||
| Qual. 3 | 359 – 378 | ||
| Qual. 1 | 318 – 249 |
Bilim Shyny 2026 April 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 254 – 366 | ||
| Playoff 1 | 293 – 337 | ||
| Playoff 1 | 346 – 158 | ||
| Playoff 1 | 319 – 254 | ||
| Qual. 34 | 91 – 291 | ||
| Qual. 30 | 150 – 281 | ||
| Qual. 18 | 448 – 149 | ||
| Qual. 12 | 273 – 69 | ||
| Qual. 7 | 272 – 293 |
Kazakhstan Central Asia Championship - Kerei Division February 9, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 273 – 250 | ||
| Playoff 1 | 347 – 206 | ||
| Playoff 1 | 265 – 138 | ||
| Qual. 71 | 429 – 112 | ||
| Qual. 65 | 307 – 77 | ||
| Qual. 57 | 128 – 89 | ||
| Qual. 47 | 121 – 148 | ||
| Qual. 40 | 53 – 134 | ||
| Qual. 28 | 102 – 260 | ||
| Qual. 18 | 124 – 162 | ||
| Qual. 10 | 148 – 155 |
Daryn Qualifier January 3, 2026
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 101 – 125 | ||
| Playoff 1 | 235 – 239 | ||
| Playoff 1 | 263 – 181 | ||
| Qual. 54 | 30 – 528 | ||
| Qual. 45 | 69 – 154 | ||
| Qual. 33 | 239 – 173 | ||
| Qual. 21 | 116 – 283 | ||
| Qual. 7 | 86 – 138 |
Abay FIRST Regional November 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 157 – 202 | ||
| Playoff 1 | 127 – 209 | ||
| Playoff 1 | 275 – 238 | ||
| Playoff 1 | 122 – 131 | ||
| Playoff 1 | 221 – 84 | ||
| Qual. 16 | 48 – 65 | ||
| Qual. 11 | 23 – 191 | ||
| Qual. 8 | 199 – 135 | ||
| Qual. 5 | 166 – 58 | ||
| Qual. 3 | 30 – 104 |
Almaty FIRST Regional November 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 186 – 207 | ||
| Playoff 1 | 179 – 191 | ||
| Playoff 1 | 315 – 98 | ||
| Playoff 1 | 212 – 296 | ||
| Playoff 1 | 163 – 80 | ||
| Qual. 42 | 177 – 25 | ||
| Qual. 30 | 350 – 50 | ||
| Qual. 23 | 89 – 212 | ||
| Qual. 13 | 95 – 149 | ||
| Qual. 2 | 65 – 59 |