- Events
- 17
- Career
- 54–55
- Awards
- 5
- 1st place
- 3
Utah Championship February 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
171 – 203 | |||
36 – 157 | |||
216 – 157 | |||
114 – 41 | |||
97 – 85 | |||
176 – 61 | |||
99 – 154 | |||
120 – 67 | |||
153 – 126 |
Park City Qualifier February 21, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
131 – 135 | |||
167 – 171 | |||
146 – 77 | |||
86 – 112 | |||
35 – 88 | |||
118 – 147 | |||
61 – 58 | |||
62 – 110 |
FPA Phoenix Qualifier February 8, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
145 – 54 | |||
147 – 43 | |||
79 – 105 | |||
40 – 74 | |||
68 – 66 | |||
34 – 83 | |||
54 – 113 | |||
33 – 120 |