- Events
- 13
- Career
- 36–51
- Awards
- 6
- 1st place
- 1
NY-NYC Qualifier 5 January 14, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
69 – 125 | |||
50 – 140 | |||
116 – 95 | |||
64 – 63 | |||
31 – 50 | |||
67 – 60 | |||
116 – 51 | |||
105 – 17 | |||
134 – 63 | |||
57 – 50 | |||
56 – 28 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
69 – 125 | |||
50 – 140 | |||
116 – 95 | |||
64 – 63 | |||
31 – 50 | |||
67 – 60 | |||
116 – 51 | |||
105 – 17 | |||
134 – 63 | |||
57 – 50 | |||
56 – 28 |