- Events
- 17
- Career
- 39–51–1
- Awards
- 0
- 1st place
- 0
NJ 0204 Morris County Conference; Upper Central League Tournament February 4, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
144 – 77 | |||
167 – 138 | |||
111 – 117 | |||
127 – 41 | |||
79 – 129 | |||
104 – 91 | |||
190 – 46 | |||
1 – 56 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
144 – 77 | |||
167 – 138 | |||
111 – 117 | |||
127 – 41 | |||
79 – 129 | |||
104 – 91 | |||
190 – 46 | |||
1 – 56 |