Info
FTC Team #11148 - Barker Redbacks
FTC Team #11148
Barker Redbacks
Active since 2016
Rookie Year
Matches
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Qual. 137 | 363 – 290 | ||
| Qual. 118 | 207 – 295 | ||
| Qual. 101 | 127 – 240 | ||
| Qual. 94 | 336 – 260 | ||
| Qual. 83 | 137 – 218 | ||
| Qual. 60 | 305 – 183 | ||
| Qual. 50 | 272 – 258 | ||
| Qual. 35 | 324 – 249 | ||
| Qual. 27 | 279 – 133 | ||
| Qual. 14 | 228 – 239 | ||
| PR 29 | 126 – 174 | ||
| PR 22 | 92 – 88 | ||
| PR 15 | 270 – 264 |
Australia Championship December 5, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 223 – 192 | ||
| Playoff 1 | 235 – 42 | ||
| Playoff 1 | 241 – 237 | ||
| Playoff 1 | 174 – 112 | ||
| Qual. 60 | 103 – 183 | ||
| Qual. 44 | 67 – 143 | ||
| Qual. 35 | 153 – 142 | ||
| Qual. 25 | 176 – 154 | ||
| Qual. 13 | 175 – 174 | ||
| Qual. 5 | 86 – 108 |
Sydney South Qualifier November 15, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
| Playoff 1 | 160 – 101 | ||
| Playoff 1 | 208 – 59 | ||
| Playoff 1 | 161 – 109 | ||
| Playoff 1 | 64 – 61 | ||
| Qual. 21 | 94 – 61 | ||
| Qual. 18 | 83 – 43 | ||
| Qual. 16 | 51 – 31 | ||
| Qual. 12 | 59 – 122 | ||
| Qual. 5 | 156 – 64 | ||
| Qual. 3 | 115 – 47 | ||
| PR 1 | 79 – 78 |