- Events
- 1
- Career
- 2–6
- Awards
- 7
- 1st place
- 1
Southern Maryland SKYSTONE Qualifier December 7, 2019
| Match # # | Score | Red | Blue |
|---|---|---|---|
74 – 53 | |||
52 – 48 | |||
43 – 48 | |||
58 – 29 | |||
52 – 45 | |||
47 – 44 | |||
26 – 47 | |||
31 – 50 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
74 – 53 | |||
52 – 48 | |||
43 – 48 | |||
58 – 29 | |||
52 – 45 | |||
47 – 44 | |||
26 – 47 | |||
31 – 50 |