- Events
- 11
- Career
- 86–31–1
- Awards
- 10
- 1st place
- 6
APOC 2025 July 16, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
366 – 291 | |||
334 – 192 | |||
402 – 149 | |||
304 – 354 | |||
386 – 211 | |||
239 – 421 | |||
297 – 360 | |||
337 – 92 | |||
230 – 226 | |||
156 – 102 | |||
104 – 300 | |||
192 – 269 | |||
322 – 278 | |||
67 – 247 | |||
232 – 144 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
430 – 381 | |||
352 – 410 | |||
208 – 338 | |||
412 – 339 | |||
414 – 230 | |||
174 – 296 | |||
371 – 445 | |||
152 – 314 | |||
321 – 340 | |||
199 – 159 | |||
413 – 222 | |||
264 – 323 | |||
195 – 255 |
New Zealand Championship December 6, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
285 – 199 | |||
250 – 195 | |||
82 – 58 | |||
281 – 29 | |||
136 – 207 | |||
182 – 94 | |||
23 – 171 | |||
15 – 229 |