Robolyst Robolyst
FTC · #12384 Claim this team

Checkmate

Park City, UT, USA Since 2016

This page is unclaimed. Claim it to run your season on Robolyst: roster, tasks, budgets, and a website, free. Claim team #12384 →

Embed
Events
7
Career
4613
Awards
23
1st place
9

About team #12384

FTC team 12384, Checkmate from Utah, USA: 46-13-0 across 7 events, 23 awards, competing since 2016.

No profile yet. Team #12384 hasn't been claimed. Claim it to add a bio, photos, links, and sponsors, and to run the whole season toolkit for free.

This is our team. Claim it

2019–2020 Skystone

59 matches played
4613 Win–loss
78% Win rate
244 Best score
12 Longest win streak
23 Awards
#1 In Utah

Season so far

Latest results

  • W Final 2 · IDCHAMP 99–57
  • W Final 1 · IDCHAMP 85–62
  • W Semifinal 3 · IDCHAMP 95–81
  • L Semifinal 2 · IDCHAMP 72–100
  • W Semifinal 1 · IDCHAMP 108–52
  • W Qual 33 · IDCHAMP 44–24
  • W Qual 29 · IDCHAMP 94–51
  • W Qual 24 · IDCHAMP 244–21
  • W Qual 16 · IDCHAMP 55–37
  • W Qual 8 · IDCHAMP 100–48
  • W Final 2 · 63704867497.6687 121–89
  • W Final 1 · 63704867497.6687 123–38
  • W Semifinal 1 · 63704867497.6687 90–33
  • W Qual 40 · 63704867497.6687 91–33
  • W Qual 30 · 63704867497.6687 70–48
  • W Qual 24 · 63704867497.6687 92–41
  • L Qual 15 · 63704867497.6687 43–86
  • W Qual 1 · 63704867497.6687 62–54
  • L Semifinal 2 · 63706834120.5583 73–138
  • L Semifinal 1 · 63706834120.5583 86–119
  • W Qual 42 · 63706834120.5583 56–49
  • L Qual 37 · 63706834120.5583 36–66
  • L Qual 30 · 63706834120.5583 49–121
  • L Qual 17 · 63706834120.5583 81–82
  • W Qual 10 · 63706834120.5583 89–66
  • W Qual 3 · 63706834120.5583 112–47
  • W Final 2 · 63702703029.204 92–74
  • W Final 1 · 63702703029.204 102–47
  • W Semifinal 2 · 63702703029.204 92–65
  • W Semifinal 1 · 63702703029.204 88–61
  • W Qual 23 · 63702703029.204 89–8
  • L Qual 16 · 63702703029.204 86–95
  • W Qual 13 · 63702703029.204 65–8
  • W Qual 6 · 63702703029.204 97–23
  • W Qual 3 · 63702703029.204 76–18
  • W Final 2 · 63708557917.8784 105–53
  • W Final 1 · 63708557917.8784 97–88
  • W Semifinal 2 · 63708557917.8784 96–54
  • W Semifinal 1 · 63708557917.8784 82–49
  • W Qual 28 · 63708557917.8784 103–24
  • W Qual 21 · 63708557917.8784 63–23
  • W Qual 17 · 63708557917.8784 64–13
  • L Qual 12 · 63708557917.8784 38–43
  • W Qual 5 · 63708557917.8784 85–25
  • L Final 1 · 63703842873.9985 69–120
  • W Semifinal 2 · 63703842873.9985 81–42
  • W Semifinal 1 · 63703842873.9985 75–34
  • W Qual 23 · 63703842873.9985 80–67
  • W Qual 21 · 63703842873.9985 85–10
  • W Qual 16 · 63703842873.9985 82–19
  • L Qual 11 · 63703842873.9985 69–99
  • W Qual 5 · 63703842873.9985 51–13
  • W Final 2 · UTWHQU 58–26
  • W Semifinal 2 · UTWHQU 57–51
  • L Qual 27 · UTWHQU 37–41
  • W Qual 20 · UTWHQU 34–31
  • W Qual 13 · UTWHQU 46–29
  • L Qual 8 · UTWHQU 35–38
  • W Qual 1 · UTWHQU 44–18

Teams nearby