- Events
- 19
- Career
- 55–66
- Awards
- 20
- 1st place
- 9
OH Miami University Qualifier January 12, 2023
| Match # # | Score | Red | Blue |
|---|---|---|---|
145 – 138 | |||
253 – 74 | |||
91 – 139 | |||
52 – 126 | |||
118 – 76 | |||
65 – 38 | |||
116 – 120 | |||
51 – 90 | |||
105 – 81 | |||
44 – 118 | |||
47 – 62 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
145 – 138 | |||
253 – 74 | |||
91 – 139 | |||
52 – 126 | |||
118 – 76 | |||
65 – 38 | |||
116 – 120 | |||
51 – 90 | |||
105 – 81 | |||
44 – 118 | |||
47 – 62 |