Robolyst Robolyst
FTC · #12852 Claim this team

Extreme Robotics

Cincinnati, OH, USA Since 2017

This page is unclaimed. Claim it to run your season on Robolyst: roster, tasks, budgets, and a website, free. Claim team #12852 →

Embed
Events
3
Career
613
Awards
3
1st place
1

About team #12852

FTC team 12852, Extreme Robotics from Ohio, USA: 6-13-0 across 3 events, 3 awards, competing since 2017.

No profile yet. Team #12852 hasn't been claimed. Claim it to add a bio, photos, links, and sponsors, and to run the whole season toolkit for free.

This is our team. Claim it

2019–2020 Skystone

19 matches played
613 Win–loss
32% Win rate
91 Best score
2 Longest win streak
3 Awards
#30 In Ohio

Season so far

Latest results

  • L Semifinal 3 · 2019OHQ7 33–70
  • L Semifinal 1 · 2019OHQ7 51–58
  • L Qual 27 · 2019OHQ7 57–75
  • W Qual 23 · 2019OHQ7 52–45
  • L Qual 16 · 2019OHQ7 22–79
  • W Qual 7 · 2019OHQ7 56–12
  • W Qual 2 · 2019OHQ7 91–26
  • L Qual 28 · 2019OHQ4 42–79
  • L Qual 21 · 2019OHQ4 39–72
  • W Qual 17 · 2019OHQ4 71–49
  • L Qual 10 · 2019OHQ4 31–58
  • L Qual 5 · 2019OHQ4 6–25
  • L Final 1 · 2019OHQ9 49–119
  • W Semifinal 1 · 2019OHQ9 72–36
  • L Qual 23 · 2019OHQ9 46–115
  • L Qual 20 · 2019OHQ9 69–96
  • W Qual 16 · 2019OHQ9 77–26
  • L Qual 10 · 2019OHQ9 26–54
  • L Qual 1 · 2019OHQ9 51–56

Teams nearby