Robolyst Robolyst

12980 NextGen Robotics

Claim this team

Roseburg, OR, USA Since 2017

This page is unclaimed. Claim it to run your season on Robolyst: roster, tasks, budgets, and a website, free. Claim team #12980 →

Events
3
Career
11–8
Awards
4
1st place
1

About team #12980

FTC team 12980, NextGen Robotics from Oregon, USA: 11-8-0 across 3 events, 4 awards, competing since 2017.

No profile yet. Team #12980 hasn't been claimed. Claim it to add a bio, photos, links, and sponsors, and to run the whole season toolkit for free.

This is our team. Claim it

2019–2020 Skystone

19 matches played
11–8 Win–loss
58% Win rate
56 Best score
4 Longest win streak
4 Awards
#23 In Oregon

Season so far

Latest results

  • L Semifinal 2 · 63709349293.2358 32–42
  • L Semifinal 1 · 63709349293.2358 37–69
  • W Qual 33 · 63709349293.2358 27–18
  • W Qual 29 · 63709349293.2358 56–17
  • W Qual 22 · 63709349293.2358 39–30
  • W Qual 14 · 63709349293.2358 29–21
  • L Qual 9 · 63709349293.2358 43–67
  • W Qual 1 · 63709349293.2358 30–9
  • W Qual 17 · 63704844228.0585 55–15
  • L Qual 14 · 63704844228.0585 30–31
  • L Qual 11 · 63704844228.0585 24–56
  • L Qual 8 · 63704844228.0585 10–26
  • W Qual 6 · 63704844228.0585 38–6
  • W Qual 3 · 63704844228.0585 46–25
  • L Qual 16 · 63711152423.012 45–47
  • W Qual 13 · 63711152423.012 29–21
  • W Qual 10 · 63711152423.012 51–19
  • L Qual 5 · 63711152423.012 21–32
  • W Qual 1 · 63711152423.012 37–36

Teams nearby