Robolyst Robolyst
FTC · #13369 Claim this team

3D Robotics

Ada, OH, USA Since 2017

This page is unclaimed. Claim it to run your season on Robolyst: roster, tasks, budgets, and a website, free. Claim team #13369 →

Embed
Events
3
Career
911
Awards
3
1st place
1

About team #13369

FTC team 13369, 3D Robotics from Ohio, USA: 9-11-0 across 3 events, 3 awards, competing since 2017.

No profile yet. Team #13369 hasn't been claimed. Claim it to add a bio, photos, links, and sponsors, and to run the whole season toolkit for free.

This is our team. Claim it

2019–2020 Skystone

20 matches played
911 Win–loss
45% Win rate
100 Best score
3 Longest win streak
3 Awards
#59 In Ohio

Season so far

Latest results

  • L Final 1 · 2019OHQ7 0–131
  • W Semifinal 1 · 2019OHQ7 58–51
  • L Qual 28 · 2019OHQ7 18–73
  • W Qual 22 · 2019OHQ7 71–46
  • W Qual 18 · 2019OHQ7 39–23
  • W Qual 9 · 2019OHQ7 100–32
  • L Qual 5 · 2019OHQ7 41–61
  • L Qual 28 · 2019OHQ1 37–65
  • W Qual 23 · 2019OHQ1 56–31
  • L Qual 17 · 2019OHQ1 42–60
  • W Qual 10 · 2019OHQ1 41–14
  • L Qual 2 · 2019OHQ1 54–74
  • L Final 2 · 2019OHQ3 56–77
  • W Semifinal 3 · 2019OHQ3 70–65
  • W Semifinal 2 · 2019OHQ3 63–59
  • W Qual 24 · 2019OHQ3 66–7
  • L Qual 18 · 2019OHQ3 28–57
  • L Qual 15 · 2019OHQ3 12–72
  • L Qual 10 · 2019OHQ3 45–49
  • L Qual 4 · 2019OHQ3 45–72

Teams nearby