- Events
- 3
- Career
- 9–14
- Awards
- 6
- 1st place
- 2
Southern Maryland SKYSTONE Qualifier December 7, 2019
| Match # # | Score | Red | Blue |
|---|---|---|---|
44 – 54 | |||
38 – 57 | |||
60 – 41 | |||
48 – 59 | |||
44 – 70 | |||
52 – 14 | |||
52 – 45 | |||
47 – 44 | |||
18 – 24 | |||
75 – 56 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
44 – 54 | |||
38 – 57 | |||
60 – 41 | |||
48 – 59 | |||
44 – 70 | |||
52 – 14 | |||
52 – 45 | |||
47 – 44 | |||
18 – 24 | |||
75 – 56 |