- Events
- 39
- Career
- 227–117–2
- Awards
- 42
- 1st place
- 22
RO Bucharest Twin Cup August 15, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
395 – 378 | |||
341 – 332 | |||
364 – 299 | |||
372 – 297 | |||
306 – 311 | |||
290 – 362 | |||
306 – 258 | |||
153 – 286 | |||
314 – 247 | |||
361 – 278 | |||
326 – 321 | |||
310 – 287 | |||
257 – 280 | |||
284 – 162 |
RO #1BUCURESTI 070000 January 24, 2024
| Match # # | Score | Red | Blue |
|---|---|---|---|
356 – 156 | |||
249 – 251 | |||
382 – 161 | |||
204 – 50 | |||
137 – 154 | |||
212 – 66 | |||
129 – 118 | |||
163 – 127 | |||
188 – 165 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
6 – 163 | |||
90 – 103 | |||
148 – 208 | |||
158 – 37 | |||
85 – 109 | |||
5 – 138 |