- Events
- 17
- Career
- 98–52
- Awards
- 20
- 1st place
- 11
| Match # # | Score | Red | Blue |
|---|---|---|---|
414 – 409 | |||
446 – 388 | |||
154 – 348 | |||
359 – 190 | |||
337 – 223 | |||
234 – 244 | |||
189 – 385 | |||
321 – 340 | |||
178 – 164 | |||
226 – 208 | |||
211 – 361 | |||
382 – 162 |
Israel Championship - Arctic Division March 18, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
386 – 346 | |||
293 – 247 | |||
321 – 161 | |||
124 – 246 | |||
236 – 211 | |||
325 – 274 | |||
253 – 79 | |||
204 – 346 | |||
113 – 275 |
Qualifier 2 | Neptune League February 19, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
286 – 230 | |||
188 – 249 | |||
283 – 151 | |||
355 – 270 | |||
156 – 254 | |||
192 – 79 | |||
89 – 182 | |||
312 – 286 | |||
113 – 148 | |||
115 – 142 | |||
167 – 85 |
Qualifier 1 | Neptune League January 28, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
198 – 203 | |||
351 – 163 | |||
155 – 171 | |||
203 – 113 | |||
17 – 179 | |||
206 – 186 | |||
181 – 208 | |||
103 – 127 | |||
72 – 126 | |||
47 – 139 |