- Events
- 19
- Career
- 60–73–2
- Awards
- 31
- 1st place
- 13
Westover High School February 9, 2025
| Match # # | Score | Red | Blue |
|---|---|---|---|
171 – 0 | |||
189 – 195 | |||
183 – 60 | |||
159 – 57 | |||
88 – 146 | |||
118 – 203 | |||
60 – 41 | |||
32 – 163 |
| Match # # | Score | Red | Blue |
|---|---|---|---|
171 – 0 | |||
189 – 195 | |||
183 – 60 | |||
159 – 57 | |||
88 – 146 | |||
118 – 203 | |||
60 – 41 | |||
32 – 163 |